SNOMED CT New Zealand Extension PRODUCTION Release Notes - October 2021
Date | 20211001 |
Document Version | 1.0 |
Release Status | PRODUCTION |
Introduction
The Ministry of Health works with health and disability agencies and their industry partners to develop SNOMED CT® reference sets, maps, language reference sets and other content for digital health solutions in New Zealand.
The SNOMED CT New Zealand Extension - SNOMED NZ Extension, for short - packages these components for release every April and October, to be used with the latest SNOMED CT International Edition release.
The same content can be viewed online using the SNOMED CT browser and accessed via our SNOMED NZ Snowstorm terminology service API at https://snomednz.digital.health.nz/
We welcome your feedback and participation. For more information about SNOMED CT implementation in New Zealand, see the SNOMED NZ pages on our website or follow SNOMED NZ topics on our news site
Background
This document provides a summarized description of the content changes included in the October 2021 production release of the SNOMED NZ Extension package.
It will also include technical notes detailing any known issues which have been identified. These are content or technical issues where the root cause is understood, and the fix has been discussed and agreed, but has yet to be implemented.
This SNOMED NZ Extension package is dependent upon, and should therefore be consumed in conjunction with the SNOMED CT July 2021 International Edition release.
Content development activity
Summary
Content from the SNOMED CT July 2021 International Edition release has been incremented, using additional components for use in New Zealand.
The October 2021 release includes updates to the previously released content in the SNOMED NZ Extension release and introduces some new content.
New and updated content
Concept statistics
The SNOMED NZ National Release Centre promoted 13 new concepts into the SNOMED CT July 2021 International Edition release.
Table 1. New concepts in the SNOMED International July 2021 release by hierarchy
Total number of concepts | 13 |
|---|---|
Clinical finding (finding) | 5 |
Procedure (procedure) | 1 |
Qualifier value (qualifier value) | 1 |
Staging and scales (staging scale) | 6 |
Refer to Appendix 1, Table 1.1 to view the 13 new concepts.
There are 250 new concepts in this release.
Table 2. New concepts in the SNOMED NZ Extension October 2021 release by hierarchy
Total number of concepts | 250 |
|---|---|
Clinical finding (finding) | 8 |
Observable entity (observable entity) | 8 |
Procedure (procedure) | 87 |
Qualifier value (qualifer value) | 24 |
Situation with explicit context (situation) | 86 |
SNOMED CT Model Component (metadata) | 25 |
Social context (social concept) | 11 |
Specimen (specimen) | 1 |
Refer to Appendix 1, Table 2.1 to view the 250 new concepts.
Description statistics
The SNOMED NZ NRC promoted 1 new description to the SNOMED International Edition July 2021 release.
Table 3. New description in the SNOMED International July 2021 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | New description |
|---|---|---|
446974000 | Body mass index centile (observable entity) | BMI (body mass index) centile |
There are 7 new descriptions in this release.
Table 4 New descriptions in the SNOMED NZ Extension October 2021 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | New description |
|---|---|---|
310139001 | Breast surgery service (qualifier value) | General surgery - breast |
609520005 | Disorder of fetal structure (disorder) | Fetal structure abnormality |
1137688001 | Ex-electronic cigarette user for less than one year (finding) | Ex-vaping for less than 1 year |
1137692008 | Ex-electronic cigarette user for more than one year (finding) | Ex-vaping for more than 1 year |
310151004 | Gastrointestinal surgery service (qualifier value) | Gastroenterology surgical service |
93870000 | Malignant neoplasm of liver (disorder) | Hepatic malignant neoplasm |
860691008 | Uses drug-eluting contraceptive implant (finding) | Uses subdermal contraceptive implant |
Reference sets
There are 55 reference sets in the October 2021 release.
For more information about New Zealand reference sets, please visit our website.
The New Zealand reference set list is available in Appendix 1, table 3.1.
Language reference sets
Language reference sets are created to define preferred terms and synonyms associated with each concept. There are three language reference sets in the October 2021 release.
Language Reference Set Name | SNOMED CT Concept ID (SCTID) | Members |
|---|---|---|
Maori [International Organization for Standardization 639-1 code mi] language reference set (foundation metadata concept) | 291000210106 | 157 |
New Zealand English language reference set (foundation metadata concept) | 271000210107 | 1155061 |
New Zealand English patient friendly terms language reference set (foundation metadata concept) | 281000210109 | 157 |
Maps
Five maps between SNOMED CT and other code systems are contained in the October 2021 release.
Map Name | SNOMED CT Concept ID (SCTID) | Members |
|---|---|---|
ACC translation table map (foundation metadata concept) | 401000210101 | 12795 |
MSD translation table map (foundation metadata concept) | 411000210104 | 58134 |
NZMT medicinal product to SNOMED CT map (foundation metadata concept) | 311000210107 | 2125 |
READ v2 to SNOMED CT map (foundation metadata concept) | 31000210106 | 88273 |
SNOMED CT to READ v2 map (foundation metadata concept) | 41000210103 | 66966 |
Technical notes
New Relationship Concrete Values files
Please be aware that the following new files have been added to the New Zealand Extension Release package, representing the new
Concrete Domains content being introduced in this editing cycle, in line with the related changes to the International Edition Release:
sct2_RelationshipConcreteValues_Delta_NZ1000210_20211001.txt
sct2_RelationshipConcreteValues_Snapshot_NZ1000210_20211001.txt
sct2_RelationshipConcreteValues_Full_NZ1000210_20211001.txt
Known Issues
Known Issues are content or technical issues where the root cause is understood, and the resolution has been discussed and agreed but has yet to be implemented. This can be due to a number of reasons, from lack of capacity within the current editing cycle, to the risk of impact to the stability of SNOMED CT if the fix were to be deployed at that stage in the Product lifecycle.
The following known issues were identified, and agreed to be resolved in the next editing cycle:
Appendix 1
Table 1.1. New concepts in SNOMED CT International Edition July 2021 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | Semantic tag |
|---|---|---|
1149100002 | Chronic Lymphocytic Leukemia International Prognostic Index (assessment scale) | Assessment scale |
1141914003 | Has firearms license (finding) | Finding |
1137691001 | Trying to give up using electronic cigarette (finding) | Finding |
1137692008 | Ex-electronic cigarette user for more than one year (finding) | Finding |
1137688001 | Ex-electronic cigarette user for less than one year (finding) | Finding |
1137690000 | Never used electronic cigarette (finding) | Finding |
1144648000 | Referral to pediatric ear, nose and throat service (procedure) | Procedure |
1157245009 | Fixed dose (qualifier value) | Qualifier value |
1149163003 | Revised International Staging System for multiple myeloma (staging scale) | Staging scale |
1149162008 | International Staging System for multiple myeloma (staging scale) | Staging scale |
1149164009 | Australian Clinicopathological Staging System for colorectal cancer (tumor staging) | Tumor staging |
1149131009 | Rai staging system for chronic lymphocytic leukemia (tumor staging) | Tumor staging |
1149099005 | Binet staging classification for chronic lymphocytic leukemia (tumor staging) | Tumor staging |
Table 2.1. New concepts in the SNOMED NZ Extension October 2021 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | Semantic tag |
|---|---|---|
71701000210104 | Abnormal fetal blood sample (finding) | Finding |
71711000210102 | Assisted vaginal delivery for breech presentation (finding) | Finding |
72751000210109 | Contraception not required due to sterilization (finding) | Finding |
1137688001 | Ex-electronic cigarette user for less than one year (finding) | Finding |
1137692008 | Ex-electronic cigarette user for more than one year (finding) | Finding |
71861000210108 | Finding of assisted reproduction method of pregnancy (finding) | Finding |
71841000210107 | Hormonal stimulation fertilization pregnancy (finding) | Finding |
71851000210105 | Intrauterine insemination fertilization pregnancy (finding) | Finding |
72671000210109 | New Zealand alcohol consumption reference set (foundation metadata concept) | Foundation metadata concept |
72491000210106 | New Zealand current maternity reference set (foundation metadata concept) | Foundation metadata concept |
72621000210105 | New Zealand maternity Apgar score reference set (foundation metadata concept) | Foundation metadata concept |
72631000210107 | New Zealand maternity complementary therapies reference set (foundation metadata concept) | Foundation metadata concept |
72601000210102 | New Zealand maternity complications reference set (foundation metadata concept) | Foundation metadata concept |
72611000210100 | New Zealand maternity disorders reference set (foundation metadata concept) | Foundation metadata concept |
72661000210103 | New Zealand maternity family history reference set (foundation metadata concept) | Foundation metadata concept |
72591000210107 | New Zealand maternity findings reference set (foundation metadata concept) | Foundation metadata concept |
72481000210109 | New Zealand maternity history reference set (foundation metadata concept) | Foundation metadata concept |
72581000210105 | New Zealand maternity mode of delivery reference set (foundation metadata concept) | Foundation metadata concept |
72571000210108 | New Zealand maternity outcomes reference set (foundation metadata concept) | Foundation metadata concept |
72541000210103 | New Zealand maternity previous complications reference set (foundation metadata concept) | Foundation metadata concept |
72551000210100 | New Zealand maternity previous disorders reference set (foundation metadata concept) | Foundation metadata concept |
72531000210106 | New Zealand maternity previous findings reference set (foundation metadata concept) | Foundation metadata concept |
72521000210109 | New Zealand maternity previous mode of delivery reference set (foundation metadata concept) | Foundation metadata concept |
72511000210104 | New Zealand maternity previous outcomes reference set (foundation metadata concept) | Foundation metadata concept |
72501000210101 | New Zealand maternity previous procedures reference set (foundation metadata concept) | Foundation metadata concept |
72561000210102 | New Zealand maternity procedures reference set (foundation metadata concept) | Foundation metadata concept |
72471000210107 | New Zealand maternity reference set (foundation metadata concept) | Foundation metadata concept |
72641000210104 | New Zealand maternity screening and tests reference set (foundation metadata concept) | Foundation metadata concept |
72651000210101 | New Zealand maternity substances reference set (foundation metadata concept) | Foundation metadata concept |
72691000210108 | New Zealand non-medicinal drug reference set (foundation metadata concept) | Foundation metadata concept |
72681000210106 | New Zealand non-medicinal drug use reference set (foundation metadata concept) | Foundation metadata concept |
72731000210103 | New Zealand smoking intervention reference set (foundation metadata concept) | Foundation metadata concept |
72721000210100 | New Zealand vaping status reference set (foundation metadata concept) | Foundation metadata concept |
61451000210103 | Detection of Immunoglobulin A antibody to Severe acute respiratory syndrome coronavirus 2 nucleocapsid protein (observable entity) | Observable entity |
61441000210101 | Detection of Immunoglobulin A antibody to Severe acute respiratory syndrome coronavirus 2 spike protein (observable entity) | Observable entity |
61491000210105 |
Copyright © 2026, SNOMED International