SNOMED CT Managed Service - Ireland Extension PRODUCTION Release Notes - October 2025
Introduction
SNOMED CT terminology provides a common language that enables a consistent way of indexing, storing, retrieving, and aggregating clinical data across specialties and sites of care.
The International Health Terminology Standards Development organisation (IHTSDO®), trading as SNOMED International, maintains the SNOMED CT technical design, the content architecture, the SNOMED CT content (includes the concepts table, the descriptions table, the relationships table, a history table, and ICD mappings), and related technical documentation.
The SNOMED CT Irish Extension - packages these components for release every April and October, to be used with the latest SNOMED CT International Edition release.
The same content can be viewed online using the SNOMED CT browser, and eHealth Ireland website
2 Background
This document provides a summarized description of the content changes included in the October 2024 Production release of the SNOMED Clinical Terms® Managed Service Ireland Extension package.
It will also include technical notes detailing the known issues which have been identified (should any of these exist). These are content or technical issues where the root cause is understood, and the fix has been discussed and agreed, but has yet to be implemented.
This Ireland Extension package is dependent upon, and should therefore be consumed in conjunction with the SNOMED CT® September 2024 International Edition release.
2.1 Scope
This document is written for the purpose described above and is not intended to provide details of the technical specifications for SNOMED CT or encompass every change made during the release.
3 Content Development Activity
3.1 Summary
Content from the SNOMED CT® September 2024 International Edition release has been included, alongside additional components for use in Ireland.
This extension contains concepts, relationships and reference sets for healthcare professionals.
3.2 New and Updated Content
New content in this release:
This is the 9th SNOMED CT Irish Edition Production release.
The National Drug Extension continues to be developed. This includes content development across the SNOMED International Drug Model and the SNOMED National Extension Model.
Please note that content development work is occurring in relation to medicinal products in the national SNOMED Irish Drug Extension.
This release contains concepts in the Pharmaceutical / biologic product (product), Qualifier value (qualifier value), and Substance (substance) hierarchies related to this ongoing work. Due to the volume of content, this will occur across several releases and release notes will be updated when this work reaches stability/maintenance levels. Ahead of this, please note that content in the Irish drug extension should be considered partial against the range of medicinal products available to be used in clinical care in Ireland.
IE National Drug Extension – October 2024
Hierarchy | Semantic Tag | New in this release | Total Active | Total |
Pharmaceutical / biologic product | (product) | 6730 | 14450 | 14458 |
Qualifier value | (qualifier value) | 585 | 3073 | 3078 |
Substance | (substance) | 3 | 9 | 9 |
New and updated content
Concept statistics
The SNOMED Irish National Release Centre published 192 new concepts, and these are available in the Irish Extension October 2024 release.
Table 1. New concepts in the Irish Edition October release
7 new refsets were developed
Refset Name | Number of New concepts | Number of Inactivation's |
---|---|---|
Cork Kerry Community Healthcare Speech and Language Therapy Ireland | 119 | 0 |
Euroheart Data standards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 357 | 0 |
Acute Floor Refset Nursing Interventions Ireland | 408 | 0 |
Acute Floor Refset Presenting Complaint Ireland | 361 | 0 |
National Sepsis Programme Refset Ireland | 51 | 0 |
Childrens Health Ireland Snomed Map To The National Institute For Cardiovascular Outcomes Research Refset Ireland | 803 | 0 |
Childrens health Ireland (CHI) Procedures Reference set Ireland | 46885 | 0 |
New Authoring by Irish NRC
Reference set name | New Concept name authored + Released in October 2024 + ID | New Synonym of Concepts Name + ID in October 2024 Release | Changed Synonym of Concept name + ID in October 2024 Release |
Cork Kerry Community Healthcare Speech and Language Therapy Ireland | 514021000220107 |Beneficiaries of temporary protection (person)| | 73425007Inactive (qualifier value) | 13790001000004101Bacteremia caused by Methicillin resistant Staphylococcus aureus (finding) |
Cork Kerry Community Healthcare Speech and Language Therapy Ireland | 514061000220102 |Date of referral (observable entity)| | 55561003 Active (qualifier value) | 35919005 |Pervasive developmental disorder (disorder)| |
Cork Kerry Community Healthcare Speech and Language Therapy Ireland | 514011000220100 |General practitioner email address (observable entity)| | 365456003Finding of ethnicity / related nationality data (finding) | |
Cork Kerry Community Healthcare Speech and Language Therapy Ireland | 514051000220104 |General practitioner visit card status (observable entity)| | 70862002 |Contact person (person)| | |
Cork Kerry Community Healthcare Speech and Language Therapy Ireland | 513971000220105 |Local health office (environment)| | ||
Cork Kerry Community Healthcare Speech and Language Therapy Ireland | 514041000220101 |Long term illness card status (observable entity)| | ||
Cork Kerry Community Healthcare Speech and Language Therapy Ireland | 514031000220105 |Long term illness card number (observable entity)| | ||
Cork Kerry Community Healthcare Speech and Language Therapy Ireland | 513961000220104 |Primary care case number (observable entity)| | ||
Cork Kerry Community Healthcare Speech and Language Therapy Ireland | 514301000220101 |Discharged from primary care Speech and Language Therapy (finding)| | ||
Cork Kerry Community Healthcare Speech and Language Therapy Ireland | 514111000220101 |Date of referral received (observable entity)| | ||
Cork Kerry Community Healthcare Speech and Language Therapy Ireland | 514131000220106 |Hospital discharge summary (record artifact)| | ||
Cork Kerry Community Healthcare Speech and Language Therapy Ireland | 514271000220103 |Optimum appointment due date (observable entity)| | ||
Cork Kerry Community Healthcare Speech and Language Therapy Ireland | 514121000220108 |Reason for referral (finding)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 541041000220105 |Prescription of Angiotensin receptor-neprilysin inhibitor at discharge (procedure)| | 1254657004 |Stenosis of proximal portion of right coronary artery (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 541051000220107 |Prescription of mineralocorticoid receptor antagonist at discharge (procedure)| | 1255256006 |Stenosis of proximal portion of circumflex branch of left coronary artery (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 541091000220102 |Prescription of statins at discharge (procedure)| | 1255258007 |Stenosis of distal portion of circumflex branch of left coronary artery (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 540971000220106 |Acute myocardial infarction of unspecified site (disorder)| | 1255189004 |Stenosis of left posterior descending circumflex coronary artery (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 540961000220100 |Acute surgical intervention due to complication of coronary catheterization procedure (situation)| | 1255188007 |Stenosis of left posterior lateral branch of circumflex branch of left coronary artery (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 540941000220104 |Arrhythmia requiring direct current cardioversion (finding)| | 1255264000 |Stenosis of coronary intermediate artery (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 540741000220102 |Bradycardia requiring ventricular pacing (finding)| | 1254661005 |Stenosis of posterior lateral branch of right coronary artery (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 540711000220101 |Unresolved persistent coronary dissection postoperatively (disorder)| | 1254660006 |Stenosis of marginal branch of right coronary artery (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 541031000220101 |Prescribed product containing angiotensin II receptor antagonist at discharge (procedure)| | 1254658009 |Stenosis of mid portion of right coronary artery (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 541011000220106 |Prescribed aspirin at discharge (procedure)| | 1254665001 |Stenosis of septal branch of anterior descending branch of left coronary artery (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 541021000220104 |Prescribed substance with P2Y12 G-protein-coupled platelet receptor antagonist mechanism of action at discharge (procedure)| | 1254659001 |Stenosis of distal portion of right coronary artery (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 540681000220102 |Side branch coronary artery occlusion due to and following percutaneous coronary intervention (disorder)| | 1254662003 |Stenosis of posterior descending branch of right coronary artery (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 540981000220109 |Subsequent myocardial infarction of unspecified site (disorder)| | 876857001 |Stenosis of left coronary artery main stem (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 540641000220107 |Additional percutaneous coronary intervention planned (situation)| | 1255265004 |Stenosis of proximal portion of anterior descending branch of left coronary artery (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 532331000220107 |Thrombolysis in myocardial infarction flow after percutaneous coronary intervention (observable entity)| | 1255266003 |Stenosis of mid portion of anterior descending branch of left coronary artery (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 532321000220109 |Thrombolysis in myocardial infarction flow prior to percutaneous coronary intervention (observable entity)| | 1254663008 |Stenosis of distal portion of anterior descending branch of left coronary artery (disorder)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 532341000220103 |Revascularization of coronary arteries completed (situation)| | 244258000 |Entire marginal branch of right coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 532231000220100 |Coronary angioplasty balloon catheter, drug-eluting diameter (observable entity)| | 52433000 |Structure of proximal portion of circumflex branch of left coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 532221000220103 |Coronary angioplasty balloon catheter, drug-eluting type (observable entity)| | 91754001 |Structure of first obtuse marginal branch of circumflex branch of left coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 532201000220107 |Date of passage of coronary artery catheter guidewire passage (observable entity)| | 91755000 |Structure of second obtuse marginal branch of circumflex branch of left coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 532201000220107 |Date of passage of coronary artery catheter guidewire passage (observable entity)| | 6511003 |Structure of distal portion of circumflex branch of left coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 532211000220105 |Time of passage of coronary artery catheter guidewire passage (observable entity)| | 91760001 |Structure of left posterior descending circumflex coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 532191000220109 |Percutaneous coronary intervention performed (situation)| | 57823005 |Structure of left posterior lateral branch of circumflex branch of left coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 515121000220107 |Percutaneous coronary artery intervention planned after discharge (situation)| | 244252004 |Structure of coronary intermediate artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 532091000220108 |Stenosis of second diagonal branch of anterior descending branch of left coronary artery (disorder)| | 17269004 |Structure of posterior lateral branch of right coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 532101000220103 |Stenosis of first obtuse marginal branch of circumflex branch of left coronary artery (disorder)| | 846591001 |Entire septal branch of anterior descending branch of left coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 532111000220100 |Stenosis of second obtuse marginal branch of circumflex branch of left coronary artery (disorder)| | 450961005 |Entire mid portion of right coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 532081000220105 |Stenosis of first diagonal branch of anterior descending branch of left coronary artery (disorder)| | 91083009 |Structure of proximal portion of right coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 532001000220102 |Coronary flow reserve (observable entity)| | 91751009 |Structure of second diagonal branch of anterior descending branch of left coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 531671000220106 |Arterial bypass graft present (finding)| | 41879009 |Structure of distal portion of right coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 531821000220109 |Percentage estimate of stenosis of coronary artery bypass graft determined by coronary angiography (observable entity)| | 53655008 |Structure of posterior descending branch of right coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 531691000220107 |Coronary bypass graft finding segment (observable entity)| | 3227004 |Structure of left coronary artery main stem (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 531931000220103 |Diastolic hyperemia free ratio (observable entity)| | 68787002 |Structure of proximal portion of anterior descending branch of left coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 531921000220101 |Instantaneous wave free ratio (observable entity)| | 91748002 |Structure of mid portion of anterior descending branch of left coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 531831000220107 |Invasive intracoronary diagnostics in coronary artery bypass graft (procedure)| | 36672000 |Structure of distal portion of anterior descending branch of left coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 531851000220101 |Percutaneous coronary intervention of coronary artery bypass graft (procedure)| | 91750005 |Structure of first diagonal branch of anterior descending branch of left coronary artery (body structure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 531981000220102 |Resting full cycle ratio (observable entity)| | 274075007 |Optional surgery (procedure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 531861000220104 |Suspected idiopathic spontaneous coronary artery dissection (situation)| | 10421000132103 |Hemorrhage requiring transfusion (finding)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 531641000220104 |Vein graft present (finding)| | 306098008 |Self-referral (procedure)| | |
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 530531000220103 |Date of peripheral artery access (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 529161000220107 |Implantation of microaxial flow pump (procedure)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 530661000220107 |Percentage estimate of stenosis of second diagonal branch coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 530571000220100 |Percentage estimate of stenosis in the distal portion of right coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 530581000220102 |Percentage estimate of stenosis of posterior descending branch of the right coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 530591000220104 |Percentage estimate of stenosis of the left main stem coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 530601000220106 |Percentage estimate of stenosis of the proximal portion of anterior descending branch of the left coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 530651000220105 |Percentage estimate of stenosis of first diagonal branch coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 530631000220104 |Percentage estimate of stenosis of mid portion of anterior descending branch of left coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 530641000220108 |Percentage estimate of stenosis of distal portion of anterior descending branch of left coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 530551000220109 |Percentage estimate of stenosis in the proximal right coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 530561000220106 |Percentage estimate of stenosis of mid portion of right coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 530541000220107 |Time of peripheral artery access (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 528951000220102 |Percutaneous coronary intervention due to and following thrombolysis of artery (procedure)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 528921000220105 |Cardiac arrest with acute ST segment elevation myocardial infarction (disorder)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 528941000220104 |Cardiac arrest without acute ST segment elevation myocardial infarction (disorder)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 528821000220102 |Surgical control of hemorrhage of cardiac structure (procedure)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 528981000220109 |Diagnostic angiogram evaluation following thrombolysis of artery (procedure)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 528981000220109 |Diagnostic angiogram evaluation following thrombolysis of artery (procedure)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 528761000220103 |Fatal bleeding (disorder)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 528841000220108 |New onset atrial fibrillation (disorder)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 528861000220107 |New onset atrial flutter (disorder)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 515131000220105 |Date of reperfusion of coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 515101000220103 |Thrombolysis given (situation)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 515111000220100 |Thrombolysis given in hospital (situation)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 515141000220101 |Time of reperfusion of coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 515071000220107 |Coronary artery anatomy assessment not performed (situation)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 515091000220108 |Fractional flow reserve of coronary artery using computed tomography (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 515121000220107 |Percutaneous coronary artery intervention planned after discharge (situation)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514911000220104 |Thrombolysis given prior to hospital admission (situation)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 515021000220106 |Magnetic resonance imaging left ventricular ejection fraction assessment (procedure)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514931000220109 |Transthoracic echocardiographic left ventricular ejection fraction assessment (procedure)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514951000220103 |Angiographic left ventricular ejection fraction assessment (procedure)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 515031000220109 |Computed tomography left ventricular ejection fraction assessment (procedure)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514941000220100 |Echocardiography not performed (situation)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514921000220106 |Troponin T above reference range (finding)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 515041000220100 |Mildly impaired left ventricular systolic function 41 to 49 percent (finding)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 515051000220103 |Moderately impaired left ventricular systolic function 30 to 40 percent (finding)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514961000220101 |Radionuclide imaging left ventricular ejection fraction assessment (procedure)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 515061000220101 |Severely impaired left ventricular systolic function less than 30 percent (finding)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514911000220104 |Thrombolysis given prior to hospital admission (situation)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514741000220103 |Cardiac arrest outside of hospital (situation)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514861000220108 |Finding of killip classification (finding)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514871000220102 |Killip class 1 (finding)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514881000220104 |Killip class 2 (finding)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514891000220101 |Killip class 3 (finding)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514901000220102 |Killip class 4 (finding)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514801000220107 |Date of arrival at hospital (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514821000220103 |Date of electrocardiogram determining need for coronary artery revascularization (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514831000220100 |Time of electrocardiogram determining need for coronary artery revascularization (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514781000220108 |Date of first contact with ambulance (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514791000220106 |Time of first contact with ambulance (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514731000220107 |Smoking status (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514771000220105 |Transported by ambulance to hospital from community (situation)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514761000220104 |Transported by ambulance to hospital from home (situation)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 514811000220105 |Unknown cardiac rhythm (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 553261000220103 |Percentage estimate of stenosis of proximal left circumflex coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 553301000220106 |Percentage estimate of stenosis of the first obtuse marginal branch coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 553341000220108 |Percentage estimate of stenosis the second obtuse marginal branch coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 553351000220105 |Percentage estimate of stenosis of the distal left circumflex coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 553451000220104 |Percentage estimate of stenosis of the left posterior descending artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 554141000220108 |Percentage estimate of stenosis the posterolateral artery from the left circumflex coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 554201000220102 |Percentage estimate of stenosis of the intermediate branch coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 554251000220103 |Percentage estimate of stenosis of the posterolateral artery from right coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 554281000220105 |Percentage estimate of stenosis of acute marginal branch from right coronary artery (observable entity)| | ||
Euroheart Datastandards For Acute Coronary Syndrome (Acs) And Percutaneous Coronary Intervention (Pci) Reference Set Ireland | 554301000220109 |Percentage estimate of stenosis of septal branch from left anterior descending coronary artery (observable entity)| | ||
Acute Floor Refset Presenting Complaint Ireland | 559331000220101 |History of exposure to communicable disease (situation)| | ||
Acute Floor Refset Nursing Interventions Ireland | 559101000220105 |Irish paediatric early warning score scale (procedure)| | 733923007 |Change of diaper (procedure)| | |
Acute Floor Refset Nursing Interventions Ireland | 559081000220103 |Porter requested (procedure)| | 370789001 |Development of individualized plan of care (procedure)| | |
