General Practitioner/Family Practitioner (GP/FP) Reasons for Encounter/Health Issues SNOMED CT package Release Notes - January 2024
Date | 20240101 |
Document Version | 1.0 |
Release Status | PRODUCTION |
1 Introduction
The SNOMED CT International General/Family Practice Reasons for Encounter and/or Health Issues reference set (hereafter called the GP/FP Subset) was developed between 2010 and 2013 by the GP/FP Subset and ICPC mapping project group. This project ended on December 31, 2013 after field-testing of the products was completed. Initial releases were accompanied by a map from the subset to ICPC-2, but a review in late 2017 about usage of this product and outreach to the user community (Members, vendors and Wonca) indicated that the map product was not used in electronic systems. Bearing this in mind, and the fact that ICPC-3 was in development (and since released in December 2020 (https://www.icpc-3.info/)) meaning that ICPC-2 was no longer being updated, a decision was taken jointly with Wonca to deprecate the map. As from the July 2019 version, therefore, the GP/FP release has no longer included active map records for ICPC-2.
2. Background
In December 2009 a harmonization agreement was finalized between SNOMED International and the World organisation of Family Doctors (Wonca) to promote co-operation and collaboration between the two organisations.
This agreement led to the formation of the International Family Physician/General Practitioner Special Interest Group (IFP/GP SIG) under the auspices of SNOMED International. The IFP/GP SIG was established to propose content for SNOMED CT® related to general/family practice and to provide quality assurance for SNOMED CT content from the general/family practice perspective. SNOMED International's existing Primary Care Special Interest Group was converted to the IFP/GP SIG after the agreement was signed.
The Refset was released as 2 distinct Refsets as a candidate baseline in April 2014 - Reasons for Encounter and Health Issues. Based on feedback and advice of the project group, the 2 refsets were consequently amalgamated in to a single refset.
3 Release content
3.1 Changes to the January 2024 release GP/FP subset
As a result of changes present in the January 2024 release, 58 concepts were inactivated. The following table lists the inactive concepts which were removed from the Refset, together with the target replacements. Some target replacements were already in the Refset and some were new to the Refset but not necessarily new to SNOMED CT. See Column E for details.
When a concept is inactivated as Ambiguous, more than one concept may be selected as replacement therefore not a 1:1 match between inactivated and replaced. There were 60 new concepts added to the Refset as replacements.
Inactive SCTID | Inactive FSN | Replacement SCT ID | Replacement FSN | Column E |
|---|---|---|---|---|
102491009 | Immobile (finding) | 225601007 | Unable to move (finding) | New refset member |
105965008 | Skin disorder due to physical agent AND/OR foreign substance (disorder) | 817956002 | Exogenous dermatitis (disorder) | New refset member |
105965008 | Skin disorder due to physical agent AND/OR foreign substance (disorder) | 373591006 | Disorders of skin caused by physical agents (disorder) | New refset member |
108290001 | Radiation oncology AND/OR radiotherapy (procedure) | 1287742003 | Radiotherapy (procedure) | New refset member |
10885003 | Premenstrual symptom (finding) | 276319003 | Finding of menstrual bleeding (finding) | New refset member |
109269004 | Melanocytic nevus of face (disorder) | 1287478009 | Melanocytic nevus of skin of face (disorder) | New refset member |
160618006 | Current non-smoker (finding) | 8392000 | Non-smoker (finding) | New refset member |
161152002 | Social problem (finding) | No replacement | ||
161155000 | School problem (finding) | No replacement | ||
161638000 | Hepatitis B Occupational risk (situation) | 1264552001 | At increased risk of exposure to hepatitis B virus due to occupation (finding) | New refset member |
161920001 | Respiratory symptom (finding) | 106048009 | Respiratory finding (finding) | New refset member |
162011005 | Sore mouth (finding) | 102616008 | Painful mouth (finding) | New refset member |
162016000 | Tongue symptoms (finding) | 249378009 | Tongue finding (finding) | New refset member |
162206003 | Sexual symptom (finding) | 118202007 | Finding of sexual function (finding) | New refset member |
162206003 | Sexual symptom (finding) | 118199002 | Finding relating to sexuality and sexual activity (finding) | New refset member |
16386004 | Dry skin (finding) | 52475004 | Xeroderma (disorder) | Existing refset member |
16611005 | Relative frigidity (finding) | 62607004 | Orgasm incapacity (finding) | New refset member |
184477002 | Minor surgery done - excision (finding) | 65801008 | Excision (procedure) | New refset member |
184477002 | Minor surgery done - excision (finding) | 1268934004 | Minor surgery done (situation) | New refset member |
186524006 | Herpes zoster with ophthalmic complication (disorder) | 87513003 | Herpes zoster ophthalmicus (disorder) | Existing refset member |
191816009 | Drug dependence (disorder) | 1254812006 | Substance dependence (disorder) | New refset member |
195080001 | Atrial fibrillation and flutter (disorder) | 6456007 | Supraventricular tachycardia (disorder) | Existing refset member |
195080001 | Atrial fibrillation and flutter (disorder) | 5370000 | Atrial flutter (disorder) | Existing refset member |
195080001 | Atrial fibrillation and flutter (disorder) | 49436004 | Atrial fibrillation (disorder) | Existing refset member |
195080001 | Atrial fibrillation and flutter (disorder) | 17366009 | Atrial arrhythmia (disorder) | Existing refset member |
197663003 | Impaired renal function disorder | 236423003 | Renal impairment (disorder) | Existing refset member |
249475006 | Thirst symptom (finding) | 289159000 | Thirst finding (finding) | New refset member |
260216002 | Intra-capsular cataract extraction (procedure) | 404628003 | Intracapsular cataract extraction (procedure) | New refset member |
260912008 | Abnormal involuntary movement (disorder) | 82470000 | Muscle fasciculation (finding) | New refset member |
260912008 | Abnormal involuntary movement (disorder) | 55300003 | Cramp (finding) | Existing refset member |
260912008 | Abnormal involuntary movement (disorder) | 45352006 | Spasm (finding) | Existing refset member |
260912008 | Abnormal involuntary movement (disorder) | 271700006 | Chorea (disorder) | Existing refset member |
260912008 | Abnormal involuntary movement (disorder) | 26079004 | Tremor (finding) | Existing refset member |
266602005 | Puberty bleeding (finding) | 44062003 | Early menarche (finding) | New refset member |
267053000 | Tenesmus (finding) | 784285002 | Tenesmus of urinary bladder (finding) | New refset member |
267053000 | Tenesmus (finding) | 302770003 | Tenesmus of anus and/or rectum (finding) | New refset member |
268461001 | Sheath contraception (finding) | 169505001 | Uses contraceptive sheath (finding) | New refset member |
268727002 | Abuse of non-dependence-producing substances (disorder) | 66214007 | Substance abuse (disorder) | Existing refset member |
270224008 | Minor surgery done - injection (procedure) | 59108006 | Injection (procedure) | Existing refset member |
270224008 | Minor surgery done - injection (procedure) | 1268934004 | Minor surgery done (situation) | New refset member |
270426007 | Did not attend - no reason (finding) | No replacement | ||
271870002 | Low blood pressure reading (disorder) | 45007003 | Low blood pressure (disorder) | Existing refset member |
271870002 | Low blood pressure reading (disorder) | 12763006 | Decreased blood pressure (finding) | New refset member |
275813002 | Emergency contraception (finding) | 268463003 | Uses postcoital contraception (finding) | Existing refset member |
281694009 | Finding of at risk (finding) | 1279548003 | Finding of low risk level (finding) | New refset member |
281694009 | Finding of at risk (finding) | 1255670000 | Finding of increased risk level (finding) | New refset member |
281811000 | Arthroscopic surgical procedure on knee (procedure) | 309431009 | Arthroscopy of knee joint (procedure) | New refset member |
308926009 | Skin symptom (finding) | 106076001 | Skin finding (finding) | New refset member |
315217005 | Ear symptom (finding) | 247234006 | Ear finding (finding) | New refset member |
315642008 | Influenza-like symptoms (finding) | 95891005 | Influenza-like illness (finding) | Existing refset member |
31845005 | Retraction of nipple (disorder) | 271955004 | Retraction of nipple (finding) | New refset member |
352818000 | Tonic-clonic epilepsy (disorder) | 84757009 | Epilepsy (disorder) | Existing refset member |
361209006 | Dermite ocre of Favre (disorder) | 769036006 | Acroangiodermatitis of skin (disorder) | New refset member |
361209006 | Dermite ocre of Favre (disorder) | 361210001 | Stasis purpura (disorder) | New refset member |
363101005 | Drug withdrawal (disorder) | 1254795002 | Substance withdrawal syndrome (disorder) | New refset member |
395496008 |
Copyright © 2026, SNOMED International