SNOMED CT New Zealand Extension PRODUCTION Release Notes - April 2021
Date | 20210401 |
Document Version | 1.1 |
Release Status | PRODUCTION |
Introduction
The Ministry of Health works with health and disability agencies and their industry partners to develop SNOMED CT® reference sets, maps, language reference sets and other content for digital health solutions in New Zealand.
The SNOMED CT New Zealand Extension - SNOMED NZ Extension, for short - packages these components for release every April and October, to be used with the latest SNOMED CT International Edition release.
The same content can be viewed online using the SNOMED CT browser and for reference purposes via standard terminology servers Snowstorm, Terminz and Snochillies.
We welcome your feedback and participation. For more information about SNOMED CT implementation in New Zealand, see our website or join our SNOMED NZ Open Forum on Yammer.
Background
This document provides a summarized description of the content changes included in the April 2021 production release of the SNOMED NZ Extension package.
It will also include technical notes detailing any known issues which have been identified. These are content or technical issues where the root cause is understood, and the fix has been discussed and agreed, but has yet to be implemented.
This SNOMED NZ Extension package is dependent upon, and should therefore be consumed in conjunction with the SNOMED CT January 2021 International Edition release.
Content development activity
Summary
Content from the SNOMED CT January 2021 International Edition release has been incremented, using additional components for use in New Zealand.
The April 2021 release includes updates to the previously released content in the SNOMED NZ Extension release and introduces some new content.
New and updated content
Concept statistics
The SNOMED NZ National Release Centre promoted 13 new concepts into the SNOMED CT January 2021 International Edition release.
Table 1. New concepts in the SNOMED International January 2021 release by hierarchy
Total number of concepts | 13 |
|---|---|
Clinical finding (finding) | 1 |
Procedure (procedure) | 3 |
Social context (social concept) | 3 |
Situation with explicit context (situation) | 4 |
Qualifier value (qualifier value) | 1 |
Staging and scales (staging scale) | 1 |
Refer to Appendix 1, Table 1.1 to view the 13 new concepts.
There are 78 new concepts in this release.
Table 2. New concepts in the SNOMED NZ Extension April 2021 release by hierarchy
Total number of concepts | 78 |
|---|---|
Clinical finding (finding) | 8 |
Environment or geographical location (environment/location) | 7 |
Observable entity (observable entity) | 3 |
Pharmaceutical/biological product (product) | 1 |
Procedure (procedure) | 37 |
SNOMED CT Model Component (metadata) | 7 |
Situation with explicit context (situation) | 15 |
Refer to Appendix 1, Table 2.1 to view the 78 new concepts.
Description statistics
The SNOMED NZ NRC promoted 5 new descriptions to the SNOMED International Edition January 2021 release.
Table 3. New descriptions in the SNOMED International January 2021 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | New description |
|---|---|---|
3398004 | Cadmium poisoning (disorder) | Cadmium toxicity |
17231009 | Fetal valproate syndrome (disorder) | Fetal valproate spectrum disorder |
290802009 | Lithium poisoning (disorder) | Lithium toxicity |
35546006 | Mesangial proliferative glomerulonephritis (disorder) | Mesangioproliferative glomerulonephritis |
20734000 | Psychologic conversion disorder (disorder) | Functional neurological disorder |
There are 21 new descriptions in this release.
Table 4 New descriptions in the SNOMED NZ Extension April 2021 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | New description |
|---|---|---|
225728007 | Accident and Emergency department (environment) | Emergency department |
1003755004 | Allergy to Hevea brasiliensis latex protein (finding) | Latex allergy |
771155005 | Brief intervention for smoking cessation (procedure) | Brief smoking cessation advice |
722499006 | Electronic cigarette user (finding) | Currently vaping |
735128000 | Ex-smoker for less than 1 year (finding) | Ex-smoking for less than 1 year |
48031000119106 | Ex-smoker for more than 1 year (finding) | Ex-smoking for more than 1 year |
78622004 | Galactorrhea not associated with childbirth (disorder) | Galactorrhoea |
79993009 | Government hospital (environment) | Public hospital |
311791003 | Information gathering (procedure) | Data collection |
315639002 | Initial patient assessment (procedure) | Initial test |
782415009 | Intolerance to lactose (finding) | Lactose intolerance |
391281002 | Mental health assessment (procedure) | Wellness assessment |
399414003 | Multidisciplinary care conference for cancer care planning (procedure) | Multidisciplinary meeting |
399414003 | Multidisciplinary care conference for cancer care planning (procedure) | MDM-Multidisciplinary meeting |
708004003 | Multidisciplinary review (procedure) | Formal multidisciplinary meeting discussion |
708004003 | Multidisciplinary review (procedure) | Formal MDM discussion |
785889008 | Nicotine-filled electronic cigarette user (finding) | Currently vaping with nicotine |
786063001 | Non-nicotine-filled electronic cigarette user (finding) | Currently vaping without nicotine |
395700008 | Referral to smoking cessation advisor (procedure) | Referral to stop smoking support |
77176002 | Smoker (finding) | Currently smoking |
713700008 | Smoking cessation drug therapy (regime/therapy) | Smoking cessation medication |
Reference sets
There are 32 reference sets in the April 2021 release.
For more information about New Zealand reference sets, please visit our website.
The New Zealand reference set list is available in Appendix 1, table 3.1.
Language reference sets
Language reference sets are created to define preferred terms and synonyms associated with each concept. There are three language reference sets in the April 2021 release.
Language Reference Set Name | SNOMED CT Concept ID (SCTID) | Members |
|---|---|---|
Maori [International Organization for Standardization 639-1 code mi] language reference set (foundation metadata concept) | 291000210106 | 157 |
New Zealand English language reference set (foundation metadata concept) | 271000210107 | 1155061 |
New Zealand English patient friendly terms language reference set (foundation metadata concept) | 281000210109 | 157 |
Maps
Five maps between SNOMED CT and other code systems are contained in the April 2021 release.
Map Name | SNOMED CT Concept ID (SCTID) | Members |
|---|---|---|
ACC translation table map (foundation metadata concept) | 401000210101 | 12795 |
MSD translation table map (foundation metadata concept) | 411000210104 | 58134 |
NZMT medicinal product to SNOMED CT map (foundation metadata concept) | 311000210107 | 2125 |
READ v2 to SNOMED CT map (foundation metadata concept) | 31000210106 | 88273 |
SNOMED CT to READ v2 map (foundation metadata concept) | 41000210103 | 66966 |
Technical notes
Known Issues
Known Issues are content or technical issues where the root cause is understood, and the resolution has been discussed and agreed but has yet to be implemented. This can be due to a number of reasons, from lack of capacity within the current editing cycle, to the risk of impact to the stability of SNOMED CT if the fix were to be deployed at that stage in the Product lifecycle.
The following known issues were identified, and agreed to be resolved in the next editing cycle:
Improved Association Reference set naming convention
As per the SNOMED International decision to update and improve the Association Reference file, the March 2021 SNOMED CT NZ Extension has also updated the naming convention for the refset.
No longer is use:
'der2_cRefset_AssociationReferenceSnapshot__[date].txt'
New naming convention:
'der2_cRefset_AssociationSnapshot_INT_[date].txt'
Note the three newly named files in the March 2021 NZ Extension release package:
der2_cRefset_AssociationDelta_NZ1000210_20210401.txt
der2_cRefset_AssociationFull_NZ1000210_20210401.txt
der2_cRefset_AssociationSnapshot_NZ1000210_20210401.txt
Appendix 1
Table 1.1. New concepts in SNOMED CT International Edition January 2021 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | Semantic tag |
|---|---|---|
1003773001 | Traumatic hemarthrosis of the glenohumeral joint (disorder) | Disorder |
878787005 | Anesthesia technician (occupation) | Occupation |
878785002 | Clinical respiratory physiologist (occupation) | Occupation |
878786001 | Operating room technician (occupation) | Occupation |
897708005 | Referral to pediatric ophthalmologist (procedure) | Procedure |
879912005 | Stem cell mobilization (procedure) | Procedure |
879913000 | Hematopoietic stem cell mobilization (procedure) | Procedure |
897188002 | Pediatric hematology service (qualifier value) | Qualifier value |
897019004 | Antiviral prophylaxis recommended (situation) | Situation |
897022002 | Antiviral prophylaxis not recommended (situation) | Situation |
897020005 | Antifungal prophylaxis recommended (situation) | Situation |
897021009 | Antifungal prophylaxis not recommended (situation) | Situation |
897275008 | American Joint Commission on Cancer, Cancer Staging Manual, 8th edition neoplasm staging system (tumor staging) | tumor staging |
Table 2.1. New concepts in the SNOMED NZ Extension April 2021 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | Semantic tag |
|---|---|---|
60931000210105 | Major adverse reaction (disorder) | Disorder |
60941000210102 | Minor adverse reaction (disorder) | Disorder |
56701000210105 | Community testing center (environment) | Environment |
56691000210105 | Laboratory collection center (environment) | Environment |
56741000210108 | Managed isolation facility (environment) | Environment |
56731000210100 | Managed quarantine facility (environment) | Environment |
56721000210102 | Pop-up border workforce testing center (environment) | Environment |
56711000210107 | Pop-up community testing center (environment) | Environment |
56751000210106 | Watercraft (environment) | Environment |
60851000210108 | Has firearms license (finding) | Finding |
61071000210103 | Referral declined-referred to incorrect tumor group (finding) | Finding |
61041000210108 | Referral delay multidisciplinary meeting quorum not achieved (finding) | Finding |
61121000210103 | Referral delay-case not discussed due to limited time (finding) | Finding |
61061000210109 | Referral delay-representative not available (finding) | Finding |
61051000210106 | Referral delay-result not available (finding) | Finding |
61241000210100 | New Zealand biological substance common allergen reference set (foundation metadata concept) |
Copyright © 2026, SNOMED International