SNOMED CT Managed Service - Ireland Extension PRODUCTION Release Notes - April 2021
Date | 20210421 |
Document Version | 1.0 |
Release Status | PRODUCTION |
Introduction
SNOMED CT terminology provides a common language that enables a consistent way of indexing, storing, retrieving, and aggregating clinical data across specialties and sites of care.
The International Health Terminology Standards Development organisation (IHTSDO®), trading as SNOMED International, maintains the SNOMED CT technical design, the content architecture, the SNOMED CT content (includes the concepts table, the descriptions table, the relationships table, a history table, and ICD mappings), and related technical documentation.
The SNOMED CT Irish Extension - packages these components for release every April and October, to be used with the latest SNOMED CT International Edition release.
The same content can be viewed online using the SNOMED CT browser., and eHealth Ireland website
Background
This document provides a summarized description of the content changes included in the April 2021 Production release of the SNOMED Clinical Terms® Managed Service Ireland Extension package.
It will also include technical notes detailing the known issues which have been identified (should any of these exist). These are content or technical issues where the root cause is understood, and the fix has been discussed and agreed, but has yet to be implemented.
This Ireland Extension package is dependent upon, and should therefore be consumed in conjunction with the SNOMED CT® January 2021 International Edition release.
Scope
This document is written for the purpose described above and is not intended to provide details of the technical specifications for SNOMED CT or encompass every change made during the release.
Content Development Activity
Summary
Content from the SNOMED CT® January 2021 International Edition release has been included, alongside additional components for use in Ireland.
This extension contains concepts, relationships and reference sets for healthcare professionals.
New and Updated Content
New content in this release:
This is the 4th SNOMED CT Irish Edition Production release.
New and updated content
Concept statistics
The SNOMED Irish National Release Center published 61 new concepts and these are available in the Irish Extension April release.
Table 1. New concepts in the Irish Edition April release
Total number of concepts | 61 |
Qualifier Value | 16 |
Procedure (procedure) | 3 |
Observable entity(observable entity) | 21 |
Record artifact | 0 |
Regime Therapy | 0 |
Ethnic group | 0 |
Environment | 9 |
Finding | 5 |
Foundation Metadata Concept | 1 |
Medicinal Products | 3 |
Occupation | 3 |
Component Type | New Count |
Axioms | 61 |
Concepts | 61 |
Descriptions - en | 154 |
Language Refsets - en | 218 |
Relationships | 75 |
Refer to Appendix 1, Table 1.1 to view the 61 new concepts.
This content was derived through the dataset specification process (DSMP) and other projects such as the Covid Immunisation Project and includes concepts from
eServices
Safeguarding Ireland
Make Every Contact Count (MECC)
Ireland Nursing Midwifery Quality Care Metrics
Reference sets
There a 4 new reference sets in this release
eServices
Safeguarding Ireland
Make Every Contact Count (MECC)
Ireland Nursing Midwifery Quality Care Metrics
New concepts promoted via Content Request Service
Total number of concepts promoted October 2020 release | 24 |
|---|---|
Clinical drugs | 24 |
Total number of concepts promoted April 2021 release | 90 |
|---|---|
Clinical drugs | 76 |
Finding | 10 |
Situation | 4 |
Refer to Appendix 2 Table 2.2 to view these concepts
Technical notes
Known Issues
Known Issues are content or technical issues where the root cause is understood, and the resolution has been discussed and agreed but has yet to be implemented. This can be due to a number of reasons, from lack of capacity within the current editing cycle, to the risk of impact to the stability of SNOMED CT if the fix were to be deployed at that stage in the Product lifecycle.
For the SNOMED CT Managed Service - Ireland Extension Release, the following Known Issues were identified, and agreed to be resolved in the next editing cycle:
Resolved Issues
Resolved Issues are those where the resolution has been discussed and agreed, and has been implemented in time for this release.
For the SNOMED CT Managed Service - Ireland Extension Release, the following Issues were Resolved:
Technical notes
No additional technical notes for this release.
Appendix 1
Table 1.1
Id | FSN | Semantic Tag |
941000220103 | South/South West Hospital Group (environment) | (environment) |
911000220102 | Royal College of Surgeons of Ireland Hospital Group (environment) | (environment) |
951000220101 | Childrens Health Ireland (environment) | (environment) |
891000220104 | Irish Hospital groups (environment) | (environment) |
921000220109 | Dublin Midlands Hospital Group (environment) | (environment) |
961000220104 | Ireland East Hospital Group (environment) | (environment) |
931000220107 | University Limerick Hospital Group (environment) | (environment) |
901000220100 | Saolta Hospital Group (environment) | (environment) |
871000220100 | Health Service Executive hospital (environment) | (environment) |
1481000220100 | Ex-smoker for more than 6 months (finding) | (finding) |
1321000220109 | Consent given for 2nd dose severe acute respiratory syndrome coronavirus 2 vaccination (finding) | (finding) |
1391000220106 | Meets eligibility criteria for severe acute respiratory syndrome coronavirus 2 vaccination (finding) | (finding) |
1491000220102 | Ex-smoker for less than 6 months (finding) | (finding) |
1311000220102 | Consent given for 1st dose severe acute respiratory syndrome coronavirus 2 vaccination (finding) | (finding) |
1451000220107 | Make Every Contact Count reference set Ireland (foundation metadata concept) | (foundation metadata concept) |
1411000220106 | COVID-19 mRNA Vaccine Pfizer-BioNTech 30 micrograms per 0.3ml dose concentrate for suspension for injection multidose vials (medicinal product) | (medicinal product) |
1421000220104 | COVID-19 mRNA Vaccine Moderna 0.1mg per 0.5mL dose dispersion for injection multidose vials (medicinal product) | (medicinal product) |
1401000220108 | COVID-19 Vaccine AstraZeneca 5 x10,000,000,000 viral particles per 0.5ml dose for injection multidose vials (medicinal product) | (medicinal product) |
1251000220106 | Manager email address (observable entity) | (observable entity) |
971000220105 | Postal code (observable entity) | (observable entity) |
1191000220109 | Place of residence (observable entity) | (observable entity) |
1351000220101 | Staff identification (observable entity) | (observable entity) |
1291000220101 | Service user email address (observable entity) | (observable entity) |
1161000220102 | Service user forename (observable entity) | (observable entity) |
981000220108 | General Practioner address (observable entity) | (observable entity) |
1361000220104 | Vaccinator surname (observable entity) | (observable entity) |
1171000220108 | Service user surname (observable entity) | (observable entity) |
1331000220107 | Service user home telephone number (observable entity) | (observable entity) |
1201000220107 | Postal address (observable entity) | (observable entity) |
1271000220102 | Registration number (observable entity) | (observable entity) |
861000220106 | Individual health identifier (observable entity) | (observable entity) |
1301000220100 | Service user address (observable entity) | (observable entity) |
1241000220109 | Date of verification of registration (observable entity) | (observable entity) |
1341000220103 | General medical services number (observable entity) | (observable entity) |
1181000220106 | Healthcare facility identification (observable entity) | (observable entity) |
1211000220105 | Work address (observable entity) | (observable entity) |
1281000220104 | Service users mobile telephone number (observable entity) | (observable entity) |
1151000220104 | Personal public health number (observable entity) | (observable entity) |
1381000220108 | Vaccinator forename (observable entity) | (observable entity) |
1221000220103 | Perscriber (occupation) | (occupation) |
1261000220108 | Job title occupation (occupation) | (occupation) |
1231000220100 | Vaccinator (occupation) | (occupation) |
1431000220101 | Administration of first dose of severe acute respiratory syndrome coronavirus 2 vaccine (procedure) | (procedure) |
1371000220105 | Polymerase chain reaction test for Severe acute respiratory syndrome coronavirus 2 (procedure) | (procedure) |
1441000220105 | Administration of second dose of severe acute respiratory syndrome coronavirus 2 vaccine (procedure) | (procedure) |
1061000220101 | Health promotion and improvement service (qualifier value) | (qualifier value) |
881000220102 | Child and family agency (qualifier value) | (qualifier value) |
1031000220109 | Office of Chief Information Officer (qualifier value) | (qualifier value) |
1131000220105 | General support staff service (qualifier value) | (qualifier value) |
1001000220102 | Community voluntary agency section 38 (qualifier value) | (qualifier value) |
1071000220107 | Health business services (qualifier value) | (qualifier value) |
1101000220103 | Business Relationship Management service (qualifier value) | (qualifier value) |
1041000220100 | Human resource services (qualifier value) | (qualifier value) |
1141000220101 | Patient client care staff (qualifier value) | (qualifier value) |
1011000220104 | Health Service Executive (qualifier value) | (qualifier value) |
1081000220105 | Environmental health service (qualifier value) | (qualifier value) |
991000220106 | Community voluntary agency section 39 (qualifier value) | (qualifier value) |
1051000220103 | Health and wellbeing service (qualifier value) | (qualifier value) |
1501000220109 | Smoking cessation service (qualifier value) | (qualifier value) |
1021000220106 | Finance service (qualifier value) | (qualifier value) |
1091000220108 | Procurement service (qualifier value) | (qualifier value) |
Appendix 2
July 2020 International Release and October 2020 Irish Edition Release | Date of submission to CRS |
Copyright © 2026, SNOMED International