Date | 20260620 |
Document Version | 1.0 |
Release Status | production |
Release Dependency | June 2026 International Edition |
Table of Contents
Introduction
Health New Zealand | Te Whatu Ora works with health agencies and their industry partners to develop SNOMED CT® reference sets, maps, language reference sets and other content for digital health solutions in Aotearoa New Zealand.
The SNOMED CT New Zealand Extension packages these components for release every April, July and October, to be used with the latest designated SNOMED CT International Edition release.
The content can be downloaded from our member licensing and distribution service, viewed online using the SNOMED CT browser or accessed via a standard FHIR® API using the NZ Health Terminology Service.
We welcome your feedback and participation. For more information about SNOMED CT implementation in New Zealand, email standards@hnz.govt.nz, visit our website or join the standards channel at ehealthforum.nz.
Background
This document summarises the content changes included in the April 2026 production release of the SNOMED NZ Extension package.
It also includes technical notes detailing any known issues.
This SNOMED NZ Extension package is dependent upon and should therefore be consumed in conjunction with the SNOMED CT International Edition February 2026 release.
New and updated content
This release includes updates to the previously released content in the SNOMED NZ Extension and introduces some new content.
This release includes new content in the following areas.
ACC claim reference set
The ACC claim reference set has been derived from the ACC translation table to support the automated processing of SNOMED‑coded ACC injury claims. This reference set is the designated source for recording diagnosis codes in ACC claims.
The reference set has been optimised for current clinical use and therefore does not include the inactive concepts that remain in the ACC translation table to support legacy data requirements.
ACC translation table map
The ACC translation table has been expanded to support the automated processing of SNOMED‑coded injury claims submitted by public hospitals. This update introduces an additional 456 mappings to the table, increasing content coverage and supporting more accurate and consistent translation of clinical injury codes into ACC claims.
Emergency care reference sets
The chief presenting complaint and diagnosis reference sets have been updated following the most recent six-monthly clinical reference group review, completed in February 2026.
Use of these reference sets to code the chief presenting complaint and diagnosis data elements for all ED presentations and to submit this data to NNPAC has been mandatory since NCAMP 2021.
NCAMP 2026 incorporates the latest versions of the reference sets to ensure that emergency departments nationwide are updating their systems to support optimal clinical practice.
Health service type reference set
This reference set has been updated to support work underway by HealthPoint in the mapping of SNOMED CT concepts into their website and FHIR-based APIs for services used by consumers, healthcare professionals and helplines.
Patient friendly terms in NZ English are included for all health service types alongside te reo Māori translations provided by Te Taura Whiri i te Reo Māori | Māori Language Commission.
Hospital in the home reference set
This new hospital in the home reference set has been developed to support consistent coding of acute diagnoses for patients receiving care at home. Hospital in the home provides an alternative to inpatient admission for patients who require active clinical management but have been assessed as medically stable and suitable for treatment at home.
Ophthalmology concepts
A set of SNOMED concepts has been developed and promoted to the SNOMED International Edition to support data collection in ophthalmology services.
Sport related concepts
A set of SNOMED CT concepts has been developed and incorporated into the SNOMED International Edition for use within a FHIR Questionnaire supporting ACC claims. These concepts enable standardised clinical data capture and representation of injury related information within the claim's workflow.
Purchase Unit Code (PUC) reference sets
The NZ PUC S40008 eye procedures and NZ PUC S00008 minor operations reference sets have been updated to ensure alignment with the codes issued in NCAMP 2026.
CanShare reference sets
Te Aho o Te Kahu (Cancer Control Agency) maintains 435 CanShare reference sets to support consistent recording, sharing and reporting of cancer data in Aotearoa New Zealand.
All concepts within the CanShare reference sets include a preferred term from the CanShare language reference set (SCTID: 231621000210105). These preferred terms have been selected by New Zealand clinicians to promote consistent display and interpretation of cancer data nationwide.
The April 2026 NZ SNOMED CT edition includes 5 new, 72 updated, and 358 static CanShare reference sets, plus 74 new concepts.
This release expands support for:
cancer classification, topography, lymph nodes and histology
grading, staging, prognostic factors and scoring systems
specimens, diagnostic tests and treatment plans
radiation oncology, screening programmes and national cancer registers.
For further information please contact canshare@teaho.govt.nz.
Other changes
12 other reference sets have been updated to replace inactive concepts with active concepts.
Release statistics
Concept and description statistics
Requests from the SNOMED NZ National Release Centre to SNOMED International have resulted in the promotion of 37 new concepts and 2 new descriptions into the SNOMED International Edition since our October 2025 release.
Requests from the Canada National Release Centre and the SNOMED International team have resulted in 5 concepts being promoted from our extension into the SNOMED International Edition.
There are 749 new concepts and 3,831 new descriptions in this release.
For a statistical breakdown of the content of the SNOMED NZ Edition and this release please visit release statistics site.
Reference sets
There are 510 reference sets in this release, including 7 new reference sets.
Visit our website for more information about our reference sets.
You can access New Zealand reference sets without login by visiting SNOMED CT Reference Set Tool 2.0. Once there click on library in the top right-hand corner and then filter on New Zealand NRC in the organisation column to select a reference set.
Deprecated and inactivated reference sets
169 reference sets have been removed from this release, and 44 reference sets have been inactivated pending full deprecation in the forthcoming July 2026 release.
Table 1.1 Deprecated reference sets (These reference sets have been removed from this release)
Reference set name | SCTID |
|---|---|
New Zealand cancer genetic test reference set | 447991000210106 |
New Zealand cancer gene cell reference set | 466571000210109 |
New Zealand cancer HER2 expression reference set | 253351000210105 |
New Zealand cancer HER2 expression by molecular test reference set | 394241000210102 |
New Zealand cancer HER2 expression by immunohistochemistry reference set | 395511000210104 |
New Zealand AJCC 8th edition gastrointestinal colon and rectum clinical T category reference set | 332901000210109 |
New Zealand AJCC 8th edition haematology primary cutaneous B-cell or T-cell (non-MF/SS) lymphoma clinical T category reference set | 253581000210105 |
New Zealand AJCC 8th edition haematology primary cutaneous B-cell or T-cell (non-MF/SS) lymphoma pathological T category reference set | 253601000210102 |
New Zealand AJCC 8th edition haematology primary cutaneous B-cell or T-cell (non-MF/SS) lymphoma clinical N category reference set | 253621000210105 |
New Zealand AJCC 8th edition haematology primary cutaneous B-cell or T-cell (non-MF/SS) lymphoma pathological N category reference set | 253641000210104 |
New Zealand AJCC 9th edition female genital cervix uteri stage group reference set | 331721000210106 |
New Zealand AJCC 9th edition female genital cervix uteri pathological N category reference set | 331691000210103 |
New Zealand AJCC 9th edition female genital cervix uteri clinical N category reference set | 331641000210107 |
New Zealand AJCC 9th edition female genital cervix uteri pathological T category reference set | 331631000210104 |
New Zealand AJCC 9th edition female genital cervix uteri clinical T category reference set | 331621000210101 |
New Zealand AJCC 9th edition female genital vulva stage group reference set | 398951000210101 |
New Zealand AJCC 9th edition female genital vulva pathological N category reference set | 398921000210105 |
New Zealand AJCC 9th edition female genital vulva clinical N category reference set | 398911000210100 |
New Zealand AJCC 9th edition female genital vulva pathological T category reference set | 398901000210102 |
New Zealand AJCC 9th edition female genital vulva clinical T category reference set | 398891000210103 |
New Zealand AJCC 8th edition thoracic thymus clinical T category reference set | 297341000210105 |
New Zealand AJCC 8th edition thoracic thymus pathological T category reference set | 297371000210100 |
New Zealand AJCC 8th edition thoracic thymus stage group reference set | 297311000210109 |
New Zealand AJCC 8th edition thoracic lung stage group reference set | 297321000210104 |
New Zealand AJCC 8th edition thoracic malignant pleural mesothelioma clinical T category reference set | 297361000210106 |
New Zealand AJCC 8th edition thoracic malignant pleural mesothelioma pathological T category reference set | 297391000210101 |
New Zealand AJCC 8th edition thoracic malignant pleural mesothelioma stage group reference set | 297331000210102 |
New Zealand AJCC 8th edition gastrointestinal stromal tumour clinical T category reference set | 351141000210102 |
New Zealand AJCC 8th edition gastrointestinal stromal tumour pathological T category reference set | 351151000210104 |
New Zealand AJCC 8th edition gastrointestinal stromal tumour gastric and omental stage group reference set | 351241000210106 |
New Zealand AJCC 8th edition gastrointestinal stromal tumour small intestine and oesophageal and colon and rectum and mesenteric and peritoneal stage group reference set | 351251000210109 |
New Zealand AJCC 8th edition breast clinical T category reference set | 253491000210106 |
New Zealand AJCC 8th edition breast pathological T category reference set | 253511000210104 |
New Zealand AJCC 8th edition breast clinical N category reference set | 253531000210106 |
New Zealand AJCC 8th edition breast pathological N category reference set | 253551000210100 |
New Zealand AJCC 8th edition breast stage group reference set | 341021000210107 |
New Zealand AJCC 8th edition female genital vulva clinical T category reference set | 331021000210108 |
New Zealand AJCC 8th edition female genital vulva pathological T category reference set | 331151000210103 |
New Zealand AJCC 8th edition female genital vulva clinical N category reference set | 331211000210109 |
New Zealand AJCC 8th edition female genital vulva pathological N category reference set | 331331000210107 |
New Zealand AJCC 8th edition female genital vulva stage group reference set | 330921000210102 |
New Zealand AJCC 8th edition female genital vagina clinical T category reference set | 331011000210103 |
New Zealand AJCC 8th edition female genital vagina pathological T category reference set | 331141000210101 |
New Zealand AJCC 8th edition female genital vagina clinical N category reference set | 331201000210107 |
New Zealand AJCC 8th edition female genital vagina pathological N category reference set | 331321000210105 |
New Zealand AJCC 8th edition female genital vagina stage group reference set | 330911000210107 |
New Zealand AJCC 8th edition female genital cervix uteri clinical T category reference set | 331001000210100 |
New Zealand AJCC 8th edition female genital cervix uteri pathological T category reference set | 331131000210109 |
New Zealand AJCC 8th edition female genital cervix uteri clinical N category reference set | 331191000210105 |
New Zealand AJCC 8th edition female genital cervix uteri pathological N category reference set | 331311000210100 |
New Zealand AJCC 8th edition female genital cervix uteri stage group reference set | 330901000210105 |
New Zealand AJCC 8th edition female genital corpus uteri carcinoma and carcinosarcoma clinical T category reference set | 330961000210109 |
New Zealand AJCC 8th edition female genital corpus uteri carcinoma and carcinosarcoma pathological T category reference set | 331091000210106 |
New Zealand AJCC 8th edition female genital corpus uteri carcinoma and carcinosarcoma clinical N category reference set | 331161000210100 |
New Zealand AJCC 8th edition female genital corpus uteri carcinoma and carcinosarcoma pathological N category reference set | 331281000210103 |
New Zealand cancer modified Ryan tumour regression score reference set | 351481000210103 |
New Zealand cancer MD Anderson residual cancer burden class reference set | 340921000210101 |
New Zealand cancer Response Evaluation Criteria in Solid Tumours 1.1 reference set | 399061000210107 |
New Zealand cancer Positron Emission Tomography Response Criteria in Solid Tumours 1.0 reference set | 399051000210109 |
New Zealand AJCC 8th edition gastrointestinal colon and rectum pathological T category reference set | 332911000210106 |
New Zealand AJCC 8th edition gastrointestinal colon and rectum clinical N category reference set | 332921000210101 |
New Zealand AJCC 8th edition gastrointestinal colon and rectum pathological N category reference set | 332931000210104 |
New Zealand AJCC 8th edition gastrointestinal colon and rectum clinical M category reference set | 332941000210107 |
New Zealand AJCC 8th edition gastrointestinal colon and rectum pathological M category reference set | 332951000210105 |
New Zealand AJCC 8th edition gastrointestinal colon and rectum stage group reference set | 351231000210103 |
New Zealand AJCC 8th edition female genital gestational trophoblastic disease stage group reference set | 330891000210109 |
New Zealand AJCC 8th edition residual tumour category reference set | 330721000210100 |
New Zealand cancer ELN standardized reporting for genetic alteration in AML prognostic score reference set | 294821000210104 |
New Zealand cancer CNS status in acute lymphoblastic leukaemia lymphoma prognostic score reference set | 294831000210102 |
New Zealand cancer IPSS-R for MDS prognostic score reference set | 294841000210105 |
New Zealand cancer IPSS-M for MDS prognostic score reference set | 294851000210108 |
New Zealand cancer International Prognostic Score for thrombosis in ET prognostic score reference set | 294861000210106 |
New Zealand cancer DIPSS+ for myelofibrosis prognostic score reference set | 294871000210100 |
New Zealand cancer EUTOS prognostic score for CML prognostic score reference set | 294891000210101 |
New Zealand cancer MIPI prognostic score reference set | 294901000210100 |
New Zealand cancer FLIPI prognostic score reference set | 294911000210103 |
New Zealand cancer IPI prognostic score reference set | 294921000210108 |
New Zealand cancer BL-IPI prognostic score reference set | 294931000210105 |
New Zealand cancer Sokal index for CML prognostic score reference set | 294941000210102 |
New Zealand cancer CNS-IPI for large B-cell lymphoma prognostic score reference set | 294951000210104 |
New Zealand cancer IPSS for Waldenstrom Macroglobulinemia prognostic score reference set | 294961000210101 |
New Zealand cancer IELSG (International Extranodal Lymphoma Study Group) prognostic score reference set | 294971000210107 |
New Zealand cancer PIT prognostic score reference set | 294981000210109 |
New Zealand cancer Hodgkin lymphoma International Prognostic Score reference set | 294881000210103 |
New Zealand cancer MIPSS 70+ v2.0 myelofibrosis prognostic score reference set | 380791000210108 |
New Zealand cancer MIPSS 70 myelofibrosis prognostic score reference set | 380801000210107 |
New Zealand cancer MALT-IPI prognostic score reference set | 380811000210109 |
New Zealand cancer PINK-E prognostic score reference set | 380821000210104 |
New Zealand cancer FIGO-modified WHO 2002 prognostic score reference set | 341011000210102 |
New Zealand AJCC 8th edition female genital corpus uteri carcinoma and carcinosarcoma stage group reference set | 330861000210104 |
New Zealand AJCC 8th edition female genital corpus uteri leiomyosarcoma and endometrial stromal sarcoma clinical T category reference set | 330971000210103 |
New Zealand AJCC 8th edition female genital corpus uteri adenosarcoma clinical T category reference set | 330981000210101 |
New Zealand AJCC 8th edition female genital corpus uteri leiomyosarcoma and endometrial stromal sarcoma pathological T category reference set | 331101000210104 |
New Zealand AJCC 8th edition female genital corpus uteri adenosarcoma pathological T category reference set | 331111000210102 |
New Zealand AJCC 8th edition female genital corpus uteri leiomyosarcoma and endometrial stromal sarcoma clinical N category reference set | 331171000210106 |
New Zealand AJCC 8th edition female genital corpus uteri adenosarcoma clinical N category reference set | 331181000210108 |
New Zealand AJCC 8th edition female genital corpus uteri leiomyosarcoma and endometrial stromal sarcoma pathological N category reference set | 331291000210101 |
New Zealand AJCC 8th edition female genital corpus uteri adenosarcoma pathological N category reference set | 331301000210102 |
New Zealand AJCC 8th edition female genital corpus uteri leiomyosarcoma and endometrial stromal sarcoma stage group reference set | 330871000210105 |
New Zealand AJCC 8th edition female genital corpus uteri adenosarcoma stage group reference set | 330881000210107 |
New Zealand AJCC 8th edition female genital ovary and fallopian tube and primary peritoneal carcinoma clinical T category reference set | 330941000210108 |
New Zealand AJCC 8th edition female genital ovary and fallopian tube and primary peritoneal carcinoma pathological T category reference set | 331051000210104 |
New Zealand AJCC 8th edition female genital ovary and fallopian tube and primary peritoneal carcinoma clinical N category reference set | 331071000210107 |
New Zealand AJCC 8th edition female genital ovary and fallopian tube and primary peritoneal carcinoma pathological N category reference set | 331241000210105 |
New Zealand AJCC 8th edition female genital ovary and fallopian tube and primary peritoneal carcinoma stage group reference set | 330841000210100 |
New Zealand AJCC 8th edition female genital gestational trophoblastic disease clinical T category reference set | 330991000210104 |
New Zealand AJCC 8th edition female genital gestational trophoblastic disease pathological T category reference set | 331121000210107 |
New Zealand AJCC 8th edition neuroendocrine gastrointestinal colon and rectum clinical T category reference set | 332971000210102 |
New Zealand AJCC 8th edition neuroendocrine gastrointestinal colon and rectum pathological T category reference set | 350741000210107 |
New Zealand AJCC 8th edition neuroendocrine gastrointestinal colon and rectum clinical N category reference set | 332991000210103 |
New Zealand AJCC 8th edition neuroendocrine gastrointestinal colon and rectum pathological N category reference set | 333041000210101 |
New Zealand AJCC 8th edition neuroendocrine gastrointestinal colon and rectum clinical M category reference set | 333051000210103 |
New Zealand AJCC 8th edition neuroendocrine gastrointestinal colon and rectum pathological M category reference set | 333061000210100 |
New Zealand AJCC 8th edition neuroendocrine gastrointestinal colon and rectum stage group reference set | 333071000210106 |
New Zealand AJCC 8th edition haematology mycosis fungoides or sezary syndrome clinical T category reference set | 253571000210108 |
New Zealand AJCC 8th edition haematology mycosis fungoides or sezary syndrome pathological T category reference set | 253591000210107 |
New Zealand AJCC 8th edition haematology mycosis fungoides or sezary syndrome clinical N category reference set | 253611000210100 |
New Zealand AJCC 8th edition haematology mycosis fungoides or sezary syndrome pathological N category reference set | 253631000210107 |
New Zealand AJCC 8th edition haematology mycosis fungoides or sezary syndrome stage group reference set | 253801000210103 |
New Zealand AJCC 8th edition haematology paediatric non-Hodgkin lymphoma stage group reference set | 253791000210102 |
New Zealand AJCC 8th edition haematology Hodgkin or non-Hodgkin lymphoma stage group reference set | 253761000210107 |
New Zealand AJCC 8th edition haematology chronic lymphocytic leukaemia or small lymphocytic lymphoma stage group reference set | 253771000210101 |
New Zealand AJCC 8th edition haematology paediatric Hodgkin lymphoma stage group reference set | 253781000210104 |
New Zealand AJCC 8th edition haematology plasma cell myeloma stage group reference set | 253811000210101 |
New Zealand AJCC 8th edition thoracic clinical T category reference set | 297281000210106 |
New Zealand AJCC 8th edition thoracic pathological T category reference set | 297291000210108 |
New Zealand AJCC 8th edition thoracic clinical N category reference set | 297301000210107 |
New Zealand AJCC 8th edition thoracic pathological N category reference set | 297431000210108 |
New Zealand AJCC 8th edition thoracic clinical M category reference set | 297441000210100 |
New Zealand AJCC 8th edition thoracic pathological M category reference set | 297451000210102 |
New Zealand AJCC 8th edition thoracic stage group reference set | 297271000210109 |
New Zealand AJCC 8th edition gastrointestinal clinical T category reference set | 332801000210102 |
New Zealand AJCC 8th edition gastrointestinal pathological T category reference set | 332811000210100 |
New Zealand AJCC 8th edition gastrointestinal clinical N category reference set | 332821000210105 |
New Zealand AJCC 8th edition gastrointestinal pathological N category reference set | 332831000210107 |
New Zealand AJCC 8th edition gastrointestinal clinical M category reference set | 332841000210104 |
New Zealand AJCC 8th edition gastrointestinal pathological M category reference set | 332851000210101 |
New Zealand AJCC 8th edition gastrointestinal clinical stage group reference set | 351201000210108 |
New Zealand AJCC 8th edition gastrointestinal pathological stage group reference set | 351211000210105 |
New Zealand AJCC 8th edition gastrointestinal post therapy or post neoadjuvant therapy pathological stage group reference set | 351221000210100 |
New Zealand AJCC 8th edition neuroendocrine gastrointestinal clinical T category reference set | 332871000210109 |
New Zealand AJCC 8th edition neuroendocrine gastrointestinal pathological T category reference set | 332881000210106 |
New Zealand AJCC 8th edition neuroendocrine gastrointestinal clinical N category reference set | 332891000210108 |
New Zealand AJCC 8th edition neuroendocrine gastrointestinal pathological N category reference set | 333001000210104 |
New Zealand AJCC 8th edition neuroendocrine gastrointestinal clinical M category reference set | 333011000210102 |
New Zealand AJCC 8th edition neuroendocrine gastrointestinal pathological M category reference set | 333021000210107 |
New Zealand AJCC 8th edition neuroendocrine gastrointestinal stage group reference set | 333031000210109 |
New Zealand AJCC 8th edition haematology clinical T category reference set | 253501000210101 |
New Zealand AJCC 8th edition haematology pathological T category reference set | 253521000210109 |
New Zealand AJCC 8th edition haematology clinical N category reference set | 253541000210103 |
New Zealand AJCC 8th edition haematology pathological N category reference set | 253561000210102 |
New Zealand AJCC 8th edition haematology stage group reference set | 263581000210104 |
New Zealand AJCC 8th edition female genital clinical T category reference set | 330931000210100 |
New Zealand AJCC 8th edition female genital corpus uteri clinical T category reference set | 330951000210106 |
New Zealand AJCC 8th edition female genital pathological T category reference set | 331031000210105 |
New Zealand AJCC 8th edition female genital corpus uteri pathological T category reference set | 331061000210101 |
New Zealand AJCC 8th edition female genital clinical N category reference set | 331041000210102 |
New Zealand AJCC 8th edition female genital corpus uteri clinical N category reference set | 331081000210109 |
New Zealand AJCC 8th edition female genital pathological N category reference set | 331221000210104 |
New Zealand AJCC 8th edition female genital corpus uteri pathological N category reference set | 331251000210108 |
New Zealand AJCC 8th edition female genital stage group reference set | 330831000210108 |
New Zealand AJCC 8th edition female genital corpus uteri stage group reference set | 330851000210102 |
New Zealand AJCC 9th edition female genital clinical T category reference set | 331571000210103 |
New Zealand AJCC 9th edition female genital pathological T category reference set | 331581000210101 |
New Zealand AJCC 9th edition female genital clinical N category reference set | 331591000210104 |
New Zealand AJCC 9th edition female genital pathological N category reference set | 331651000210105 |
New Zealand AJCC 9th edition female genital stage group reference set | 331681000210100 |
New Zealand cancer medical oncology treatment intent reference set | 253861000210104 |
New Zealand cancer haematology treatment intent reference set | 253871000210105 |
Table 1.2 Inactivated reference sets (These reference sets have been inactivated and will be removed in the April 2026 release)
Reference set name | SCTID |
|---|---|
New Zealand WHO classification of tumours (5th edition) eye and orbit in situ histology reference set | 398861000210108 |
New Zealand WHO classification of tumours (5th edition) eye and orbit uncertain and borderline histology reference set | 398871000210102 |
New Zealand WHO classification of tumours (5th edition) eye and orbit malignant histology reference set | 398851000210105 |
New Zealand WHO classification of tumours (5th edition) eye and orbit behaviour free histology reference set | 398881000210100 |
New Zealand WHO classification of tumours (5th edition) CNS benign histology reference set | 507681000210102 |
New Zealand WHO classification of tumours (5th edition) CNS uncertain and/or borderline histology reference set | 507701000210100 |
New Zealand WHO classification of tumours (5th edition) CNS malignant histology reference set | 507711000210103 |
New Zealand WHO classification of tumours (5th edition) soft tissue and bone malignant histology reference set | 507671000210104 |
New Zealand WHO classification of tumours (5th edition) soft tissue and bone uncertain and/or borderline histology reference set | 507661000210105 |
New Zealand WHO classification of tumours (5th edition) soft tissue and bone benign histology reference set | 507641000210109 |
New Zealand WHO classification of tumours (5th edition) urinary and male genital malignant histology reference set | 507631000210101 |
New Zealand WHO classification of tumours (5th edition) urinary and male genital uncertain and/or borderline histology reference set | 507621000210103 |
New Zealand WHO classification of tumours (5th edition) urinary and male genital in situ histology reference set | 507611000210108 |
New Zealand WHO classification of tumours (5th edition) urinary and male genital benign histology reference set | 507601000210106 |
New Zealand WHO classification of tumours (5th edition) female genital malignant histology reference set | 507591000210101 |
New Zealand WHO classification of tumours (5th edition) female genital uncertain and/or borderline histology reference set | 507581000210103 |
New Zealand WHO classification of tumours (5th edition) female genital in situ histology reference set | 507571000210100 |
New Zealand WHO classification of tumours (5th edition) female genital benign histology reference set | 507561000210106 |
New Zealand WHO classification of tumours (5th edition) breast uncertain and borderline histology reference set | 303051000210108 |
New Zealand WHO classification of tumours (5th edition) breast ductal carcinoma in situ histology reference set | 303041000210105 |
New Zealand WHO classification of tumours (5th edition) breast benign histology reference set | 303021000210104 |
New Zealand WHO classification of tumours (5th edition) thoracic benign histology reference set | 467271000210105 |
New Zealand WHO classification of tumours (5th edition) thoracic precursor histology reference set | 467281000210107 |
New Zealand WHO classification of tumours (5th edition) thoracic uncertain behaviour histology reference set | 467291000210109 |
New Zealand WHO classification of tumours (5th edition) thoracic malignant histology reference set | 467301000210108 |
New Zealand WHO classification of tumours (5th edition) digestive system benign histology reference set | 467231000210108 |
New Zealand WHO classification of tumours (5th edition) digestive system precursor histology reference set | 467241000210100 |
New Zealand WHO classification of tumours (5th edition) digestive system uncertain behaviour histology reference set | 467251000210102 |
New Zealand WHO classification of tumours (5th edition) digestive system malignant histology reference set | 467261000210104 |
New Zealand WHO classification of tumours (5th edition) endocrine and neuroendocrine benign histology reference set | 467171000210104 |
New Zealand WHO classification of tumours (5th edition) endocrine and neuroendocrine uncertain behaviour histology reference set | 467191000210100 |
New Zealand WHO classification of tumours (5th edition) endocrine and neuroendocrine malignant histology reference set | 467201000210103 |
New Zealand WHO classification of tumours (5th edition) head and neck benign histology reference set | 466201000210100 |
New Zealand WHO classification of tumours (5th edition) head and neck precursor histology reference set | 466211000210103 |
New Zealand WHO classification of tumours (5th edition) head and neck uncertain behaviour histology reference set | 466221000210108 |
New Zealand WHO classification of tumours (5th edition) head and/or neck malignant histology reference set | 466231000210105 |
New Zealand WHO classification of tumours (5th edition) skin benign histology reference set | 447651000210109 |
New Zealand WHO classification of tumours (5th edition) skin precursor histology reference set | 447661000210107 |
New Zealand WHO classification of tumours (5th edition) skin uncertain behaviour histology reference set | 447671000210101 |
New Zealand WHO classification of tumours (5th edition) skin malignant histology reference set | 447681000210104 |
New Zealand WHO classification of tumours (5th edition) paediatric benign histology reference set | 526101000210105 |
New Zealand WHO classification of tumours (5th edition) paediatric uncertain and/or borderline histology reference set | 526111000210107 |
New Zealand WHO classification of tumours (5th edition) paediatric malignant histology reference set | 526121000210102 |
New Zealand SACT medical oncology disease response reference set | 297781000210102 |
Language reference sets
Language reference sets are used to define the preferred terms and synonyms associated with each SNOMED CT concept for specific languages, dialects and contexts. This release includes four language reference sets, which have been expanded to support more consumer‑friendly terminology in patient-facing applications for New Zealand users. The four reference sets cover NZ English, CanShare, te reo Māori and patient friendly terms.
The April 2026 release includes updates to the NZ English language reference set and CanShare language reference set.
Maps
This release includes five maps between SNOMED CT and other code systems, in particular a set of maps to support transition from Read codes to SNOMED.
The April 2026 release includes updates to the ACC SNOMED to Read translation table map.
Technical notes
Known issues
Known issues are content or technical issues where the root cause is understood, and the resolution has been discussed and agreed but has yet to be implemented. This can be due to a number of reasons, from lack of capacity within the current editing cycle, to the risk of impact to the stability of SNOMED CT if the fix were to be deployed at that stage in the product lifecycle.
The following known issues were identified, and agreed to be resolved in the next editing cycle:
Notice of changes to the NZ Extension Release package
The New Zealand NRC has decided to extend the standard International DescriptionType specification, which currently restricts Description term lengths to 255 characters. The New Zealand Extension from April 2024 onwards, now specifies term lengths can be created up to 4096 characters.
This means that users wanting to utilise New Zealand Extension Descriptions, should use the specialised New Zealand DescriptionType.
Release cycle changes
From April 2026, the SNOMED NZ Edition is moving to a more frequent publication cycle. We are adding a July release and the official release date will move from the 1st of the month to the 20th, allowing each release to incorporate the latest available SNOMED International Edition content.
The next scheduled release dates are:
Jul 20, 2026
Oct 20, 2026
Apr 20, 2027
Note that release files may include multiple new effective timestamps to support the updated release model.
File naming convention for Simple reference sets
The file naming convention for Simple reference sets will be brought in line with the existing International Edition standards, starting from the next NZ Extension release in July 2026. The file name change will be from:
der2_Refset_101000210108SimpleRefsetSnapshot_NZ1000210_20260401.txt
to
der2_Refset_101000210108SimpleSnapshot_NZ1000210_20260720.txt
This change is intended to simplify importing Extension packages with their International Edition dependencies. It will also make simple reference sets in Derivative Products (e.g. SNOMED CT General Dentistry Diagnostic refset package) and the LOINC Ontology easier to consume, since those are already aligned with the new naming convention. This improvement has been approved by the Terminology Release Advisory Group, and already rolled out across other Managed Service products.