Cognitive Function
OVERVIEW
This page is used to organize CRG work on clinical findings and observable entities related to cognitive functions and processes.
MAJOR FUNCTION, PROCESS, AND OTHER OBSERVABLE ENTITY CONCEPTS
Major Concepts | Commonly Used Terms | Working Definition (all currently in the brainstorming phase) |
---|---|---|
Cognitive function | Cognition | (draft in process) A cognitive function is a function that endows a person with the capacity to acquire knowledge about one's self and one's environment and to act on this knowledge. Cognition is comprised of other functions and processes including perception, learning, memory, reasoning, judging, planning, conceptualizing, comprehending, and language. The realization of this function is the ability to acquire and act on this knowledge. need to define how a cognitive function differs from a mental function (mental = any function occurring in brain or mind v. cognitive = a function capable of realizing coordinated and organized processes?) |
Cognitive process | Cognition | generic concept = any biological process that involves acquiring and acting on knowledge about one's environment (e.g., immune system, which learns to respond to antigens, etc.) concept in context of human behavior = process that involves acquiring and acting on knowledge specifically within the context of the nervous system and mind need to define how a cognitive process differs from a mental process (often described as "lower" and "higher" level which is much easier to define in terms of neurological entities and processes than it is to define in terms of phenomenological experience or non-biological constructs defined in the behavior sciences) |
Cognitive state | term 'cognitive state' is rarely used, term 'mental state' is frequently used; does that tell us anything about whether a mental function and a cognitive function are ontological different things ?? |
DEFINITIONS
Term | Source | Definition |
---|---|---|
Cognitive functioning | Accessed Feb 2, 2021 | cognitive functioningthe performance of the mental processes of perception, learning, memory, understanding, awareness, reasoning, judgment, intuition, and language. |
Cognition | Accessed Feb 2, 2021 | cognitionn. 1. all forms of knowing and awareness, such as perceiving, conceiving, remembering, reasoning, judging, imagining, and problem solving. Along with affect and conation, it is one of the three traditionally identified components of mind. 2. an individual percept, idea, memory, or the like. —cognitional adj. —cognitive adj. |
Cognitive development | Accessed Feb 2, 2021 | cognitive developmentthe growth and maturation of thinking processes of all kinds, including perceiving, remembering, concept formation, problem solving, imagining, and reasoning. Various cognitive developmental theories exist that attempt to explain the mechanisms underlying such growth and maturation. Explanations may be in terms of stages of development in which the changes in thinking are relatively abrupt and discontinuous, or the changes may be viewed as occurring gradually and continuously over time. |
UMLS DEFINITIONS
STAKEHOLDER GROUPS AND SUBJECT MATTER EXPERTS
Name | Type | Description | Notes |
---|---|---|---|
RESOURCES
Name | Type | Description | Notes |
---|---|---|---|
DSM-I, DSM-II, DSM-III, DSM-III-R, DSM-IV, DSM-IV-R | Nosology | Previous editions of the the Diagnostic and Statistical Manual of Mental Disorders (DSM) | Useful for understanding the evolution concepts and specific terms used at different points in time |
DSM-5, DSM-5 SCID | Nosology | Current edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM) | Useful for understanding terms and concepts as they are currently designed to be used by clinicians |
Nosology | Preview editions of the the International Classification of Disorders (ICD) | Useful for understanding the evolution concepts and specific terms used at different points in time | |
Nosology | Current edition of the the International Classification of Disorders (ICD) | Useful for understanding terms and concepts as they are currently designed to be used by clinicians | |
UMLS | Meta-Terminology | Unified Medical Language System (UMLS) |
PROJECT MILESTONES AND STATUS
Objective | Action Item | |
---|---|---|
1 | Define scope of work | Identify the major concept(s) around which to organize a manageable project (scope of work) (artifact: mabh-crg concept plan) Complete the major concept table and iteratively update as project progresses (CRG to finalize the definition for SNOMED once all research has been completed) |
2 | Understand uses cases | Identify any non-standard use cases or pain points in research domain (artifact: mabh-crg use case document) Identify any non-standard use cases or pain points in clinical domain (artifact: mabh-crg use case document) |
3 | Understand major conceptualizations of the concept | Perform environmental scan to identify major theoretical models of construct/concept domain (artifact: mabh-crg theoretical model document) Perform environmental scan to identify disorders and clinical variables relevant to the concept domain (artifact: mabh-crg clinical model document) Perform environmental scan to identify existing explicit representations of concepts in the domain in terminologies (nomenclatures, nosologies, classification systems, controlled vocabularies, and ontologies) (artifact: mabh-crg umls analysis matrix, mabh-crg terminology matrix) |
4 | Establish contact with key stakeholders and other potential project contributors | Perform and environmental scan to Identify key stakeholders in the basic research, clinical research, clinical practice, and patient advocacy domain (artifact: mabh-crg stakeholder document) Create and implement a plan for engaging stakeholders willing to participate in the CRG for the duration of the specific concept review, either on calls or via discussion forum, or to provide the following: Stakeholder experience related to specific pain points or use cases in the domain Copies or screenshots of note templates, clinical notes, flowsheets, order sets, research protocols, other |
5 | Understand how concepts in the domain are currently represented in SNOMED | Review concepts in observable entity hierarchy Create dot diagram of current state Create observable entity spreadsheet Review concepts in clinical finding hierarchy Create dot diagram of current state Create observable entity spreadsheet |
6 | Perform gap analysis | Analyze concepts in observable entity hierarchy Create observable entity spreadsheet Create dot diagram of current state Perform review of dot diagram to identify potential duplicate, outdated, missing or inaccurately modeled concepts Update spreadsheet with changes including all defining relationships Analyze concepts in clinical finding hierarchy Create observable entity spreadsheet Create dot diagram of current state Perform review of dot diagram to identify potential duplicate, outdated, missing or inaccurately modeled concepts Update spreadsheet with additions or changes to concepts, including all defining relationships Identify missing concepts in other hierarchies (e.g., qualifier value, body structure) required to completely and accurately model observable entity and clinical finding concepts Create explicit, narrative definitions for all concepts |
7 | Create new and modify existing concepts in SNOMED | Submit request for changes through CRS system or via template worksheet |
8 | Disseminate information about changes to SNOMED for concepts in the domain |
LINKS TO SITE MATERIALS
WORK PAGES
DISCUSSION THREADS
GRAPHICS AND GLOSSARIES
Copyright © 2025, SNOMED International