Group Members
To all ELAG members: Please update your Declaration of Interests statement.
Name | Role | Country or Territory | Term | |
---|---|---|---|---|
Start | End | |||
@Ian Spiers | Chair | - | 2022 | - |
@Lore Peña | Member Representative | Argentina | 2024 |
|
@Aileen dela Pena | Member Representative | Australia | 2015 | - |
@David Op De Beeck | Member Representative | Belgium | 2020 | - |
@Janice Spence | Member Representative | Canada | 2023 | - |
@VScoutellas | Member Representative | Cyprus | 2020 | - |
@Louise Bie | Member Representative | Denmark | 2021 | - |
@Rutt Lindström | Member Representative | Estonia | 2021 | - |
@Mikko Härkönen | Member Representative | Finland | 2019 | - |
@Elisabeth Serrot-Damatte | Member Representative | France | 2024 | - |
@Former user (Deleted) | Member Representative | Hong Kong | 2017 | - |
@Manisha Mantri | Member Representative | India | 2017 | - |
@Yvonne Coughlan | Member Representative | Ireland | 2017 | - |
@Former user (Deleted) | Member Representative | Lithuania | 2015 | - |
Fareed Mohamad | Member Representative | Malaysia | 2020 | - |
@Inge Soons | Member Representative | Netherlands | 2015 | - |
@Stephanie Kerruish | Member Representative | New Zealand | 2024 | - |
@Trine Angelskår | Member Representative | Norway | 2022 | - |
@Former user (Deleted) | Member Representative | Portugal | 2016 | - |
@Isabel Marchán Loro | Member Representative | Spain | 2022 | - |
@Keng-Ling Wallin | Member Representative | Sweden | 2021 | - |
@Pero Grgic | Member Representative | Switzerland | 2019 | - |
@Patrick McLaughlin | Member Representative | United States | 2022 | - |
@Former user (Deleted) | Member Representative | United Kingdom | 2023 | - |
Staff: E-Learning Team | ||||
Name | Role | |||
@Liara Tutina | Education Lead | |||
@Ian Spiers | Terminology Education Specialist | |||
@Anne Randorff Højen | Implementation Support Specialist (Implementation Course Webinars) | |||
@Kath Priest | Education and Product Support Specialist | |||
@Louise | E-Learning Administrator | |||
Staff: Customer Services & Relationship Management (CSRM) | ||||
Name | Role | Region | ||
@Ian Green | Clinical Engagement | World | ||
@Nick Egarhos | Global Vendor Engagement Customer Relations | Middle East/ | ||
@Liara Tutina | Customer Relations Education | AsiaPac | ||
@Suzy Roy | Collaborations Specialist | World | ||
@Victor Medina | Senior Terminologist Customer Relations | LATAM | ||
@Licinio Mano | Customer Relations | Europe |
Copyright © 2025, SNOMED International