2019-04-08 - Dentistry CRG Meeting
Group name
Dentistry CRG
Date
20190408 and 20190410
Attendees
Apologies
Discussion items
Item | Description | Owner | Notes | Action |
---|---|---|---|---|
1 | Attendance and apologies | Jørn | ||
2 | Agenda | Jørn | ||
3 | Presentation of the Dentistry CRG, it's workings and background | Jørn | ||
4 | Presentation of products and derivates | Jørn | ||
5 | National status for countries represented | All | ||
6 | Clinical engagement | Jørn/all | ||
7 | Use-case for procedures, and procedure discussion | |||
8 | SNOMED CT and FHIR (or other information models) in dentistry. Status and possible collaboration | |||
9 | Measurements and indexes in dentistry | |||
10 | Any other business | Jørn |
Meeting Files
Previous Meetings
Title | Creator | Modified |
---|---|---|
No content found. |
Copyright © 2025, SNOMED International