2025-05-27 Anesthesia CRG Meeting
Invitees:
@Andrew Marchant @Ian Green @Cato Christian Spook @Steven Dain @Katarina Lindve @Farzaneh Ashrafi
@Patrick McCormick @Monica Harry @Jane Millar @Jeremy Rogers @Christine Spisla @Grant Forrest @Charles Gutteridge @Victor Medina @Kelly Read
Apologies:
@Steven Dain
Present:
@Patrick McCormick @Andrew Marchant @Grant Forrest @Ian Green
Anesthesia Clinical Reference Group
Time: Tuesday, May 27, 2025 20:00 - 21:00 UK / 15:00 - 16:00 ET
https://snomed.zoom.us/j/82475078079?pwd=p7Llv6rZf0bYuXiSCras2FHFf2baYG.1
Meeting ID: 824 7507 8079
Password: 188391
Or Telephone:
+1 646 518 9805 (US Toll)
+44 203 481 5237 (GB Toll)
+1 587 328 1099 (CA Toll)
International numbers available: https://snomed.zoom.us/u/avs0qL3Fx
Item | Description | Owner | Notes |
---|---|---|---|
1 | Introductions and Apologies | @Andrew Marchant | |
2 | Matters arising from the previous meeting notes | @Andrew Marchant | @Steven Dain and @Monica Harry to report back on what additional points CRG can help clarify. Google Sheet was created to track ventilation new concept requests. This was reviewed by the group and we are grateful for @Steven Dain and his contribution to this work. Plan further discussion around this at the Antwerp meeting in the Autumn. |
3 | SNOMED Update | @Monica Harry | Planning for Antwerp meeting is ongoing. |
4 | Ventilation new concept requests | @Steven Dain | Steven sends his apologies |
5 | FHIR HL7 | @Grant Forrest | Grant has attended FHIR meetings and noted work done on theatre information with them. Times and dates of various steps in the procedure can be documented, with limited further detail. The initial version of the Anaesthesia IG (Implementation Guide) is published, with a limited dataset - note Dan Asher as a potential contact (@Patrick McCormick will get in touch). Will be using US "Core Patient" as it's a usable standard when composing a practical anaesthesia record. |
6 | UK Single Patient Record | @Grant Forrest | Will the UK Single Patient Record influence the use of SNOMED. @Ian Green beleives that the use of SNOMED in the UK will increase. |
7 | Items for future discussion | All | General discussion re whether we should have a more structured review of Anaesthesia terminology, and whether there might be a role here for automation. |
8 | Dates of next meeting | @Andrew Marchant @Patrick McCormick | Next meeting Tuesday July 22, 2025 |
Copyright © 2025, SNOMED International