2021-01-26 Anesthesia CRG Meeting
Invitees:
@Former user (Deleted) @Andrew Marchant@Steven Dain @Patrick McCormick @Martin Hurrell @Former user (Deleted) @Former user (Deleted) @Monica Harry @Ian Green @Jane Millar @Former user (Deleted)@Zac.Whitewood-Moores @Ian Green @Former user (Deleted) @Jeremy Rogers @Former user (Deleted)@Steven Dain @Former user (Deleted) @Andrew Marchant@Steven Dain @Patrick McCormick @Martin Hurrell @Former user (Deleted) @Former user (Deleted) @Former user (Deleted) @Patrick McCormick @Former user (Deleted)
@Former user (Deleted) @Former user (Deleted) @Former user (Deleted)
Present: @Former user (Deleted) @Andrew Marchant @Former user (Deleted) @Former user (Deleted) @Martin Hurrell @Former user (Deleted) @Jane Millar @Monica Harry @Former user (Deleted) Mark Banoub, @Steven Dain
Guests:
Apologies:
@Patrick McCormick
Anesthesia Clinical Reference Group
Time: Jan 26, 2021 20:00-21:30 UTC / 20:00 - 21:30 UK / 15:00-16:30 ET
https://snomed.zoom.us/j/94752725734?pwd=dUZmMTU1Y250N2k1N0wwTGE5WHA5Zz09
Password: 267837
Or Telephone:
+1 646 518 9805 (US Toll)
+44 203 481 5237 (GB Toll)
+1 587 328 1099 (CA Toll)
Meeting ID: 947 5272 5734
International numbers available: https://snomed.zoom.us/u/avs0qL3Fx
Item | Description | Owner | Notes |
---|---|---|---|
1 | Introductions and Apologies | @Former user (Deleted) | Apologies @Patrick McCormick @Former user (Deleted) |
2 | Matters arising from the previous meeting notes | @Former user (Deleted) | Notes were accepted as a record of the last meeting. Any issues will be resolved tonight. |
3 | SNOMED updates | @Monica Harry @Jane Millar | The forthcoming Business Meeting will be virtual. It is hoped that as many CRGs as possible will meet, and that this can be a driver for promoting engagement with the groups and with development of SNOMED as a whole. Please welcome any new people who join the group sessions. There will be educational sessions for those new to SNOMED, and introductory sessions to resources such as the browser. An IT platform will support the meeting, details of the CRGs and Zoom meetings will be available here. At the end of the meeting there will be a session with a keynote speaker to support broader discussion. The detail of the meeting is under development, all ideas and suggestions are welcome. Some changes have occurred in SNOMED: @Former user (Deleted) has left the SNOMED team; the content team have been encouraged to work with the CRGs more closely so may seek help in resolving queries which they have. The CRG is reminded that there will be a meeting next week to discuss these, and other, issues next week on 4th February. @Monica Harry noted forthcoming changes to COVID/ vaccine terminology and changes in staffing and content management as SNOMED works towards a more frequent release schedule. The Anaesthesia CRG will be offered a copy of this current draft. |
4 | Assessment scale modeling | @Former user (Deleted) | Andrew Norton discussed the update from Observable and Investigation model project group meeting 18th January 2021. The Clinical Scale Scores document in the CRGs library discusses issues in this area. Incorporation of the many assessment scales in clinical use may be facilitated as Clinical Finding are are allowed in the concept model for Observables. Models which require mathematical processing may be accommodated in this way. Regardless, SNOMED will need to able to represent systems used in clinical practice Exemplar scales - see attachments in file list. Notes from @Martin Hurrell re FHIR Observation Class and assessment scales . An Observation Class may link to many Component classes, and also be informed by a Reference Range which itself may be modified by age. @Former user (Deleted) suggested that a clinical exemplar will be useful to debug/ demonstrate this area, and Glasgow Coma Scale may be a useful exemplar. A range of scales exists, with a mix of objective and subjective inputs. The ability for SNOMED to handle proprietary scales and non-deterministic assessments may be clinically useful. @Former user (Deleted) invited members of the CRG to join him in the Observables group if they wish. Meetings are approximately fortnightly, the next is on 8th February. |
5 | ISO 19223 -progress with modeling of SNOMED concepts | @Former user (Deleted) @Steven Dain @Former user (Deleted) | Batch template for ventilator patterns in attachments, on the Confluence page. @Former user (Deleted) has reviewed a portion of the document and populated the template with ventilation patterns from ISO 19223. This is ongoing work which also looks towards retiring a number of current terms. New request will be in a chapter of SNOMED - "Regimes and Therapies". Retiring older/ deprecated terms and classifying ventilation terms together in a common area is a logical outcome of the work. Comments or suggestions from the group are sought. Work on areas of commonality and definitions of physiology. In the medium term, it will be necessary to be able to represent all of the terms in the ISO standard. |
6 | Any other business | Changes to the available Zoom acccounts were noted. @Former user (Deleted) and @Andrew Marchant have been given access to Zoom accounts. | |
Date of next meeting - Tuesday 23rd March 2021 | This is line with the usual schedule of 4th Tuesday alternate months |
Copyright © 2025, SNOMED International