SNOMED CT COVID-19 Related Content
Updated: Jul 13, 2023
This information page contains the current published SNOMED CT content applicable to the COVID-19, including an updated SNOMED CT to ICD-10 map, and available in the June 2023 International Edition release.
Please refer to your local National Release Center (NRC) for updates to local extensions.
All the content listed on this page will appear as part of the Global Patient Set (GPS) and can be used now under the same open license as the GPS, the Creative Commons Attribution 4.0 International License.
They appear in the GPS release files in the current release, published in November 2022.
Page At A Glance:
SNOMED CT Identifier | URI | Fully Specified Name | Preferred Term |
|---|---|---|---|
Disease caused by severe acute respiratory syndrome coronavirus 2 (disorder) | COVID-19 | ||
Suspected disease caused by severe acute respiratory coronavirus 2 (situation) | Suspected COVID-19 | ||
Severe acute respiratory syndrome coronavirus 2 vaccination (procedure) | SARS-CoV-2 vaccination | ||
Antigen of severe acute respiratory syndrome coronavirus 2 (substance) | Antigen of SARS-CoV-2 | ||
Antibody to severe acute respiratory syndrome coronavirus 2 (substance) | Antibody to SARS-CoV-2 | ||
Exposure to severe acute respiratory syndrome coronavirus 2 (event) | Exposure to SARS-CoV-2 | ||
Severe acute respiratory syndrome coronavirus 2 (organism) | SARS-CoV-2 | ||
Lymphocytopenia due to Severe acute respiratory syndrome coronavirus 2 (disorder) | Lymphocytopenia due to Severe acute respiratory syndrome coronavirus 2 | ||
Thrombocytopenia due to Severe acute respiratory syndrome coronavirus 2 (disorder) | Thrombocytopenia due to Severe acute respiratory syndrome coronavirus 2 | ||
Immunoglobulin G antibody to Severe acute respiratory syndrome coronavirus 2 (substance) | SARS-CoV-2 IgG | ||
Immunoglobulin M antibody to Severe acute respiratory syndrome coronavirus 2 (substance) | SARS-CoV-2 IgM | ||
At increased risk of exposure to Severe acute respiratory syndrome coronavirus 2 (finding) | At increased risk of exposure to Severe acute respiratory syndrome coronavirus 2 | ||
Sepsis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Sepsis due to disease caused by Severe acute respiratory syndrome coronavirus 2 | ||
Acute kidney injury due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Acute kidney injury due to disease caused by Severe acute respiratory syndrome coronavirus 2 | ||
Acute hypoxemic respiratory failure due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Acute hypoxemic respiratory failure due to disease caused by Severe acute respiratory syndrome coronavirus 2 | ||
Rhabdomyolysis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Rhabdomyolysis due to disease caused by Severe acute respiratory syndrome coronavirus 2 | ||
Detection of Severe acute respiratory syndrome coronavirus 2 antibody (observable entity) | Detection of Severe acute respiratory syndrome coronavirus 2 antibody | ||
Detection of Severe acute respiratory syndrome coronavirus 2 antigen (observable entity) | Detection of Severe acute respiratory syndrome coronavirus 2 antigen | ||
Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 (observable entity) | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 | ||
Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in nasopharyngeal swab (observable entity) | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in nasopharyngeal swab | ||
Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in oropharyngeal swab (observable entity) | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in oropharyngeal swab | ||
Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in sputum (observable entity) | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in sputum | ||
Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in bronchoalveolar lavage fluid (observable entity) | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 in bronchoalveolar lavage fluid | ||
Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 using polymerase chain reaction (observable entity) | Detection of ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 using polymerase chain reaction | ||
Detection of Severe acute respiratory syndrome coronavirus 2 (observable entity) | Detection of Severe acute respiratory syndrome coronavirus 2 | ||
Swab specimen from nasal mid-turbinate (specimen) | Mid-turbinate nasal swab | ||
Not detected in pooled specimen (qualifier value) | Not detected in pooled specimen | ||
Cardiomyopathy due to disease caused by Severe acute respiratory syndrome coronavirus 2 | Cardiomyopathy due to disease caused by Severe acute respiratory syndrome coronavirus 2 | ||
Conjunctivitis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Conjunctivitis due to disease caused by Severe acute respiratory syndrome coronavirus 2 | ||
Fever caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Fever caused by Severe acute respiratory syndrome coronavirus 2 | ||
Dyspnea caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Dyspnea caused by Severe acute respiratory syndrome coronavirus 2 | ||
Swab specimen from oropharynx (specimen) | Oropharyngeal swab | ||
Insertion of fiducial marker into lung using computed tomography guidance (procedure) | Insertion of fiducial marker into lung using computed tomography guidance | ||
Ribonucleic acid of Severe acute respiratory syndrome coronavirus 2 (substance) | Severe acute respiratory syndrome coronavirus 2 RNA | ||
Measurement of Severe acute respiratory syndrome coronavirus 2 antibody (observable entity) | Measurement of Severe acute respiratory syndrome coronavirus 2 antibody | ||
Measurement of Severe acute respiratory syndrome coronavirus 2 antigen (observable entity) | Measurement of Severe acute respiratory syndrome coronavirus 2 antigen | ||
Otitis media due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Otitis media due to disease caused by Severe acute respiratory syndrome coronavirus 2 | ||
Myocarditis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Myocarditis due to disease caused by Severe acute respiratory syndrome coronavirus 2 | ||
Infection of upper respiratory tract caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Infection of upper respiratory tract caused by Severe acute respiratory syndrome coronavirus 2 | ||
Encephalopathy due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Encephalopathy due to disease caused by Severe acute respiratory syndrome coronavirus 2 | ||
Severe acute respiratory syndrome coronavirus 2 detected (finding) | Severe acute respiratory syndrome coronavirus 2 detected | ||
Severe acute respiratory syndrome coronavirus 2 not detected (finding) | Severe acute respiratory syndrome coronavirus 2 not detected | ||
Acute bronchitis caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Acute bronchitis caused by SARS-CoV-2 | ||
Asymptomatic Severe acute respiratory syndrome coronavirus 2 infection (finding) | Asymptomatic SARS-CoV-2 | ||
History of disease caused by Severe acute respiratory syndrome coronavirus 2 (situation) | History of SARS-CoV-2 | ||
Acute respiratory distress syndrome due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Acute respiratory distress syndrome due to disease caused by Severe acute respiratory syndrome coronavirus 2 | ||
Disease caused by Severe acute respiratory syndrome coronavirus 2 absent (situation) | Disease caused by Severe acute respiratory syndrome coronavirus 2 absent | ||
Lower respiratory infection caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Lower respiratory infection caused by SARS-CoV-2 | ||
Pneumonia caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Pneumonia caused by SARS-CoV-2 | ||
Severe acute respiratory syndrome coronavirus 2 antibody test positive (finding) | SARS-CoV-2 antibody test positive | ||
Severe acute respiratory syndrome coronavirus 2 antibody test negative (finding) | SARS-CoV-2 antibody test negative | ||
Occupational exposure to Severe acute respiratory syndrome coronavirus 2 (event) | Occupational exposure to SARS-CoV-2 | ||
Viral infection of bloodstream caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | SARS-CoV-2 viremia | ||
Acute disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Acute COVID-19 | ||
Post-acute COVID-19 (disorder) | Post-acute COVID-19 | ||
Chronic post-COVID-19 syndrome (disorder) | Chronic post-COVID-19 syndrome | ||
Vaccine product containing only Severe acute respiratory syndrome coronavirus 2 antigen (medicinal product) | Severe acute respiratory syndrome coronavirus 2 antigen only vaccine product | ||
Vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (medicinal product) | Severe acute respiratory syndrome coronavirus 2 mRNA only vaccine product | ||
Administration of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (procedure) | Administration of SARS-CoV-2 mRNA vaccine | ||
Adverse reaction to component of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (disorder) | Adverse reaction to COVID-19 mRNA vaccine | ||
Adverse reaction to component of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 antigen (disorder) | Adverse reaction to COVID-19 antigen vaccine | ||
Administration of first dose of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (procedure) | Administration of first dose of SARS-CoV-2 mRNA vaccine | ||
Administration of second dose of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (procedure) | Administration of second dose of SARS-CoV-2 mRNA vaccine | ||
Hypersensitivity to vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (finding) | Hypersensitivity to SARS-CoV-2 mRNA vaccine | ||
Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid vaccine contraindicated (situation) | SARS-CoV-2 mRNA vaccine contraindicated | ||
Severe acute respiratory syndrome coronavirus 2 antigen vaccine contraindicated (situation) | SARS-CoV-2 antigen vaccine contraindicated | ||
Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid vaccination not indicated (situation) | SARS-CoV-2 mRNA vaccination not indicated | ||
Severe acute respiratory syndrome coronavirus 2 antigen vaccination not indicated (situation) | SARS-CoV-2 antigen vaccination not indicated | ||
Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid vaccine declined (situation) | SARS-CoV-2 mRNA vaccine declined |
Copyright © 2026, SNOMED International