Traceability matrix - IHE release (January 2026)
PreProduction (January 2025) Version 3 to Production (January 2025) Version 1 traceability
CONCLUSION: Changes as expected:
MDRS records had their UUID's refreshed, as expected due to being brand new release:
< 3542289b-46a1-4557-89f5-ec22edd263d8 20250101 1 1119414004 900000000000534007 900000000000012004 20250101 20250101
< 80c234fe-5d51-42c8-a9f6-73e370521c81 20250101 1 1119414004 900000000000534007 900000000000207008 20250101 20250101
> bb441952-cd49-4981-9a7c-2c1066ee1e43 20250101 1 1119414004 900000000000534007 900000000000207008 20250101 20250101
> f4422a10-c621-4d80-96a4-2f526aa3cbf1 20250101 1 1119414004 900000000000534007 900000000000012004 20250101 20250101
RefsetDescriptor records had their UUID's refreshed, as expected due to being brand new release:
< 4048a0ee-77e3-453d-a2af-9932ad6e2800 20250101 1 1119414004 900000000000456007 1119415003 449608002 900000000000461009 0
> 88733a8b-7ab6-407a-af52-5fe2e5ba65cb 20250101 1 1119414004 900000000000456007 1119415003 449608002 900000000000461009 0
Zero changes other than that, as only difference is that the content has now been Versioned
PreProduction (January 2025) Version 2 to PreProduction (January 2025) Version 3 traceability
CONCLUSION: Changes as expected:
RefsetDescriptor record added back in via Rory's uploads to the termServer
MDRS records added back in via Rory's uploads to the termServer
SimpleRefset records added back in via Rory's uploads to the termServer
5346 Correct amount????
CORRECT - as confirmed by Farzaneh in the ticket https://jira.ihtsdotools.org/browse/ISRS-7141
Jan 24 Reference Set Members = 5356
After inactivation and replacements (55 inactivation 59 suggested replacements (some already in the free set)= 5334
After Addition of requested concept (9 CRS + 3 replacements) = 5346
Production (January 2024) PUBLISHED to PreProduction (January 2025) Version 3 traceability PDF
(nothing as this is a brand new release to the RF2 format - previously only published in freeset PDF format, so no published history)
CONCLUSION: Changes NOT as expected:
Simple Refset files:
0 records added/updated + 0 records inactivated – as confirmed by Farzaneh in ISRS-7141 ????????????????????????????????????????????????
moduleDependency has 2x updated records (with new effectiveTimes) - as expected
f8b79056-99a9-40cf-b349-f37096b56cc0 20250101 1 1119414004 900000000000534007 900000000000207008 20250101 20250101
faf6cc06-5554-492c-a5a2-ca098d58eab8 20250101 1 1119414004 900000000000534007 900000000000012004 20250101 20250101
refsetDescriptor records EMPTY, NOT as expected
Readme file as expected
JSON file as expected
Identifier file has no change, as expected:
METADATA Components still included in the Derivative products:
2x Concepts (IHE Module + IHE Refset concepts):
1119414004 20250101 1 1119414004 900000000000074008
1119415003 20250101 1 1119414004 900000000000074008
Supporting components for those Concepts:
Descriptions:
4361888010 20250101 1 1119414004 1119414004 en 900000000000013009 Integrating the Healthcare Enterprise module 900000000000017005
4361889019 20250101 1 1119414004 1119414004 en 900000000000003001 Integrating the Healthcare Enterprise module (core metadata concept) 900000000000017005
4361890011 20250101 1 1119414004 1119414004 en 900000000000013009 IHE (Integrating the Healthcare Enterprise) module 900000000000017005
4361909018 20250101 1 1119414004 1119415003 en 900000000000013009 Integrating the Healthcare Enterprise reference set 900000000000017005
4361911010 20250101 1 1119414004 1119415003 en 900000000000003001 Integrating the Healthcare Enterprise reference set (foundation metadata concept) 900000000000017005
4361913013 20250101 1 1119414004 1119415003 en 900000000000013009 IHE (Integrating the Healthcare Enterprise) reference set 900000000000017005
Relationships:
13469024022 20250101 1 1119414004 1119414004 900000000000445007 0 116680003 900000000000011006 900000000000451002
13469026024 20250101 1 1119414004 1119415003 446609009 0 116680003 900000000000011006 900000000000451002
OWL records:
d3ebee5b-93e9-42cd-a870-369d6b055ce2 20250101 1 1119414004 733073007 1119415003 SubClassOf(:1119415003 :446609009)
f81c24fb-c40a-4b28-9adb-85f748f71395 20250101 0 1119414004 762103008 734147008 Ontology(<http://snomed.info/sct/900000000000207008>)
0c6e9b28-f686-42c9-807a-1ee3a0a79d0d 20250101 1 1119414004 762103008 734147008 Ontology(<http://snomed.info/sct/1119414004>)
784b5f02-1eb5-4723-8f7f-13978d081992 20250101 1 1119414004 733073007 1119414004 SubClassOf(:1119414004 :900000000000445007)
Language Refset records:
910f502a-e004-41fe-886e-4590f4be95c9 20250101 1 1119414004 900000000000509007 4361909018 900000000000549004
a87aff23-1b06-4c17-9763-900c720b6442 20250101 1 1119414004 900000000000508004 4361909018 900000000000549004
af37fa8f-0451-448c-bb20-da282d8cb9be 20250101 1 1119414004 900000000000508004 4361911010 900000000000548007
af4a0170-a128-450a-b284-7fad224f73ad 20250101 1 1119414004 900000000000509007 4361911010 900000000000548007
b471392e-1322-433a-9da4-ab04b6493ee8 20250101 1 1119414004 900000000000508004 4361890011 900000000000548007
b839b3f3-e149-4c55-9632-d5c8466414cd 20250101 1 1119414004 900000000000509007 4361913013 900000000000548007
df4fc342-873e-4833-9651-9da9477d8ffd 20250101 1 1119414004 900000000000508004 4361913013 900000000000548007
3c81fd37-18e4-4dd8-9ad2-62ecacf5a363 20250101 1 1119414004 900000000000509007 4361888010 900000000000549004
4e528dad-8ac7-4cd3-917f-f24c5606e68f 20250101 1 1119414004 900000000000508004 4361889019 900000000000548007
4e91d33f-87aa-4212-a281-02111c31be9c 20250101 1 1119414004 900000000000509007 4361890011 900000000000548007
66b029cc-0048-4166-89ed-27bb8e2426c3 20250101 1 1119414004 900000000000508004 4361888010 900000000000549004
79eff6b7-686d-4663-acd8-f3c5f6ffee26 20250101 1 1119414004 900000000000509007 4361889019 900000000000548007
Copyright © 2026, SNOMED International