Traceability matrix (NO - July 2025)

Traceability matrix (NO - July 2025)

June 2025 MONTHLY Production (PUBLISHED) vs July 2025 MONTHLY Production (version 1) traceability 

MSSP Ticket:  MSSP-3917



CONCLUSION:  All Changes match as expected EXCEPT FOR:

  • No new refsets added

    • Active members in simple type refsets match counts in RT2 +

    • New Members for existing refsets match export file attached to main MSSP ticket:

      • id    effectiveTime    active    moduleId    refsetId    referencedComponentId
        667198c7-07cd-449c-9d2e-e8d7b585b785    20250715    1    51000202101    138451000202107    430253004

  • MDRS records:

    • 8x records updated, as per usual - + now fixed in terms of the actual content - dates are now correct:

      • id    effectiveTime    active    moduleId    refsetId    referencedComponentId    sourceEffectiveTime    targetEffectiveTime
        b2efb306-77fa-4de4-bb69-46854075e10e    20250715    1    57101000202106    900000000000534007    900000000000012004    20250715    20250501
        c5fe4d54-95ce-472f-bb09-00a62164d16c    20250715    1    51000202101    900000000000534007    900000000000207008    20250715    20250501
        f0961b9c-3f11-43e0-aa03-923df6a87e56    20250715    1    57091000202101    900000000000534007    51000202101    20250715    20250715
        1d64b026-d4c9-4605-896f-d09049aacad3    20250715    1    51000202101    900000000000534007    900000000000012004    20250715    20250501
        273000d9-dc5d-4a12-a1de-b53abad87daf    20250715    1    57091000202101    900000000000534007    900000000000207008    20250715    20250501
        378115f9-737d-41d4-ba08-98f6a9f9f07a    20250715    1    57091000202101    900000000000534007    900000000000012004    20250715    20250501
        3ac200a9-e3ca-4228-ad1c-83ebbff442a7    20250715    1    57101000202106    900000000000534007    51000202101    20250715    20250715
        46f06445-1c74-4a76-a44d-732594718cd4    20250715    1    57101000202106    900000000000534007    900000000000207008    20250715    20250501

  • Concept records match PCR report, including 1x promoted records

  • Description records match PCR report 

  • LanguageRefset records match PCR report  after fixes from June

  • Association records match PCR report 

  • AttributeValue records match PCR report 

  • Relationship records match PCR report 

  • OWL records match PCR report 





Copyright © 2026, SNOMED International