What the fields in the Pre-coordination Pattern JIRA Project mean
Status field
This field identifies which stage of the review process the pre-coordination pattern is currently at.
Field | Meaning |
---|---|
To do | This pre-coordination pattern is awaiting review. |
In progress | This pre-coordination pattern is currently under review. |
Escalate | This pre-coordination pattern is currently under review and further information from a third party is being obtained. |
On hold | This pre-coordination pattern is on hold awaiting the outcome of another JIRA issue e.g. a Content Tracker issue. |
Complete | This pre-coordination pattern has been reviewed and a decision on the acceptance or non acceptance of concepts using this pattern has been made. |
Acceptance status field
This field identifies whether a request for a concept using the specified pre-coordination pattern will be accepted (or not accepted) for potential inclusion in the international edition. Potential inclusion has been noted here given there are additional criteria that a requested concept must meet to support inclusion.
Please note: Where a pattern does not have a Status of complete (see above), the Acceptance status should be used as a guide at this point.
Field | Meaning |
---|---|
Allowed | This pre-coordination pattern is accepted for international edition concepts. |
Not allowed | This pre-coordination pattern is not accepted for international edition concepts. |
Temporarily not allowed | This pre-coordination pattern is temporarily not accepted for international edition concepts. |
Not allowed with specified exceptions | This pre-coordination pattern is only accepted for use for specified concepts. |
No value recorded in the field | No decision has been made on the acceptance of this pre-coordination pattern has been made. |
Priority
The priority field is currently being used to assist with identification of patterns that are blocking CRS tickets. Patterns identified as blocking tickets as of 13 July 2017 have been given a priority 1 (over 10 tickets) or 2 (under 10 tickets). Patterns with a priority of 3 are not blocking CRS tickets.
Copyright © 2025, SNOMED International